Auto Racing (Formula 1)
Auto racing (Formula 1) is immensely popular racing sport among viewers and players. Read more...
Champ Cars | Formula 1 | IRL | Nascar Busch | Nascar Craftsman | Nascar |
NASCAR-BUSCH Home | Live Odds | Schedule | Leaderboard | Stats | Ranking |
Last update: May 26, 2012, at 06:57 PM ET
| Pos | Start | Driver | Car Number | Car | Laps Completed | Laps Leading | Status | Earnings | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Brad Keselowski | 22 | Dodge | 200 | 67 | Running | 46,425 | 0 |
| 2 | 13 | Denny Hamlin | 18 | Toyota | 200 | 0 | Running | 40,725 | 0 |
| 3 | 12 | Kyle Busch | 54 | Toyota | 200 | 0 | Running | 31,150 | 0 |
| 4 | 7 | Kevin Harvick | 33 | Chevrolet | 200 | 92 | Running | 29,925 | 0 |
| 5 | 6 | Elliott Sadler | 2 | Chevrolet | 200 | 0 | Running | 29,793 | 39 |
| 6 | 1 | Joey Logano | 20 | Toyota | 200 | 26 | Running | 27,500 | 0 |
| 7 | 8 | James Buescher | 30 | Chevrolet | 200 | 0 | Running | 23,593 | 0 |
| 8 | 16 | Justin Allgaier | 31 | Chevrolet | 200 | 1 | Running | 22,643 | 37 |
| 9 | 5 | Sam Hornish Jr. | 12 | Dodge | 200 | 0 | Running | 21,918 | 35 |
| 10 | 21 | Joey Coulter | 21 | Chevrolet | 200 | 0 | Running | 15,825 | 0 |
| 11 | 2 | Austin Dillon | 3 | Chevrolet | 200 | 0 | Running | 21,843 | 33 |
| 12 | 20 | Mike Bliss | 44 | Toyota | 200 | 0 | Running | 19,993 | 32 |
| 13 | 3 | Danica Patrick | 7 | Chevrolet | 200 | 0 | Running | 22,168 | 31 |
| 14 | 22 | Michael Annett | 43 | Ford | 200 | 0 | Running | 18,968 | 30 |
| 15 | 19 | Mike Wallace | 01 | Chevrolet | 200 | 2 | Running | 19,793 | 30 |
| 16 | 23 | Reed Sorenson | 98 | Ford | 200 | 0 | Running | 11,925 | 28 |
| 17 | 14 | Kasey Kahne | 38 | Chevrolet | 200 | 11 | Running | 11,700 | 0 |
| 18 | 25 | Jeremy Clements | 51 | Chevrolet | 199 | 0 | Running | 17,943 | 26 |
| 19 | 24 | Timmy Hill | 41 | Ford | 199 | 0 | Running | 17,868 | 25 |
| 20 | 28 | Tayler Malsam | 19 | Toyota | 198 | 0 | Running | 18,393 | 24 |
| 21 | 34 | Casey Roderick | 24 | Chevrolet | 198 | 0 | Running | 17,668 | 23 |
| 22 | 26 | Johanna Long | 70 | Chevrolet | 198 | 0 | Running | 17,618 | 22 |
| 23 | 31 | Kyle Fowler | 08 | Ford | 196 | 0 | Running | 17,568 | 21 |
| 24 | 42 | Travis Pastrana | 99 | Toyota | 195 | 0 | Running | 17,503 | 20 |
| 25 | 36 | Joey Gase | 52 | Chevrolet | 193 | 0 | Running | 11,475 | 19 |
| 26 | 4 | Ricky Stenhouse Jr. | 6 | Ford | 179 | 0 | Running | 18,533 | 18 |
| 27 | 37 | Erik Darnell | 40 | Chevrolet | 176 | 0 | Accident | 17,398 | 17 |
| 28 | 11 | Cole Whitt | 88 | Chevrolet | 167 | 0 | Running | 17,363 | 16 |
| 29 | 29 | Joe Nemechek | 87 | Toyota | 157 | 0 | Running | 17,318 | 15 |
| 30 | 39 | T.J. Bell | 50 | Chevrolet | 151 | 0 | Handling | 11,105 | 14 |
| 31 | 9 | Brian Scott | 11 | Toyota | 146 | 0 | Accident | 17,263 | 13 |
| 32 | 18 | Jeff Green | 14 | Toyota | 141 | 0 | Driveshaft | 17,193 | 12 |
| 33 | 15 | Jason Bowles | 81 | Toyota | 137 | 1 | Accident | 17,148 | 12 |
| 34 | 17 | Josh Richards | 39 | Ford | 134 | 0 | Accident | 17,118 | 10 |
| 35 | 32 | Danny Efland | 4 | Chevrolet | 103 | 0 | Brakes | 17,088 | 9 |
| 36 | 35 | Angela Cope | 00 | Chevrolet | 51 | 0 | Engine | 10,600 | 8 |
| 37 | 43 | Morgan Shepherd | 89 | Chevrolet | 39 | 0 | Electrical | 10,575 | 7 |
| 38 | 40 | Mike Harmon | 74 | Chevrolet | 30 | 0 | Overheating | 10,556 | 6 |
| 39 | 41 | Robert Richardson Jr. | 23 | Chevrolet | 13 | 0 | Engine | 10,435 | 5 |
| 40 | 38 | Chase Miller | 46 | Chevrolet | 10 | 0 | Ignition | 10,330 | 4 |
| 41 | 27 | Josh Wise | 42 | Chevrolet | 8 | 0 | Ignition | 10,295 | 0 |
| 42 | 30 | Scott Speed | 47 | Chevrolet | 5 | 0 | Electrical | 10,270 | 0 |
| 43 | 33 | Kevin Lepage | 10 | Toyota | 3 | 0 | Vibration | 10,209 | 1 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Auto racing (Formula 1) is immensely popular racing sport among viewers and players. Read more...
Arrests have been made in New Jersey in relation to a sports betting operation that took m... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory