The Tigers are Still in the Fight
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
MILB | MLB | NCAA | Baseball Classic |
MLB Home | Live Odds | Scoreboard | Standings | Stats | Injuries | Transactions |
Last update: May 27th, 2012 at 02:40 PM
| Arizona Diamondbacks | ||||
|---|---|---|---|---|
| Name | Date | Injury | Status | Notes |
| Geoff Blum (IF) | 4/17/2012 | strained oblique | Out | is on the 60-day disabled list |
| Stephen Drew (SS) | 3/26/2012 | right ankle surgery | Out | is on the 15-day disabled list |
| Daniel Hudson (SP) | 5/27/2012 | right shoulder impingement | Probable | was activated from the 15-day disabled list and started Sunday's game against Milwaukee |
| Miguel Montero (C) | 5/27/2012 | strained left groin | Doubtful | was not in the starting lineup for Sunday's game against Milwaukee |
| Takashi Saito (RP) | 3/31/2012 | strained right calf | Out | is on the 15-day disabled list |
| Atlanta Braves | ||||
| Name | Date | Injury | Status | Notes |
| Robert Fish (RP) | 3/26/2012 | left elbow tendinitis | Out | is on the 15-day disabled list |
| Freddie Freeman (1B) | 5/27/2012 | blurred vision | Questionable | was not in the starting lineup for Sunday's game against Washington |
| Chipper Jones (3B) | 5/24/2012 | bruised left calf | Out | is on the 15-day disabled list |
| Brian McCann (C) | 5/27/2012 | flu-like symptoms | Questionable | was not in the starting lineup for Sunday's game against Washington |
| David Ross (C) | 5/27/2012 | strained right groin | Doubtful | is doubtful for Sunday's game against Washington |
| Arodys Vizcaino (RP) | 3/26/2012 | right elbow surgery | Out | is on the 15-day disabled list and will miss the entire season |
| Baltimore Orioles | ||||
| Name | Date | Injury | Status | Notes |
| Zach Britton (SP) | 3/27/2012 | left shoulder inflammation | Out | is on the 15-day disabled list |
| Endy Chavez (OF) | 5/9/2012 | sore left abdominal | Out | is on the 15-day disabled list |
| Matt Lindstrom (RP) | 5/11/2012 | partially torn ligament in right middle finger | Out | is on the 15-day disabled list |
| Nolan Reimold (LF) | 5/1/2012 | bulging disc in neck | Out | is on the 15-day disabled list |
| Mark Reynolds (3B) | 5/11/2012 | strained oblique | Out | is on the 15-day disabled list |
| Brian Roberts (2B) | 3/27/2012 | post-concussion syndrome | Out | is on the 15-day disabled list |
| Taylor Teagarden (C) | 3/26/2012 | torn ligament in lower back | Out | is on the 60-day disabled list |
| Tsuyoshi Wada (SP) | 3/28/2012 | left elbow surgery | Out | is on the 60-day disabled list and will miss the entire season |
| Boston Red Sox | ||||
| Name | Date | Injury | Status | Notes |
| Andrew Bailey (RP) | 4/1/2012 | right thumb surgery | Out | is on the 60-day disabled list and is expected to miss 3-4 months |
| Chris Carpenter (RP) | 3/26/2012 | right elbow surgery | Out | is on the 60-day disabled list |
| Aaron Cook (SP) | 5/6/2012 | lacerated left knee | Out | is on the 15-day disabled list |
| Carl Crawford (LF) | 3/26/2012 | left wrist surgery/sprained left elbow | Out | is on the 60-day disabled list and is expected to miss four months |
| Jacoby Ellsbury (CF) | 4/14/2012 | partially dislocated right shoulder | Out | is on the 60-day disabled list |
| Bobby Jenks (RP) | 2/21/2012 | back surgery | Out | is on the 60-day disabled list |
| Ryan Kalish (OF) | 3/26/2012 | left shoulder/neck surgery | Out | is on the 60-day disabled list |
| John Lackey (SP) | 2/21/2012 | right elbow surgery | Out | is on the 60-day disabled list and is expected to miss the entire season |
| Daisuke Matsuzaka (SP) | 3/26/2012 | right elbow surgery | Out | is on the 60-day disabled list is out indefinitely |
| Darnell McDonald (OF) | 5/12/2012 | strained right oblique | Out | is on the 15-day disabled list |
| Jason Repko (OF) | 4/21/2012 | partially separated left shoulder | Out | is on the 15-day disabled list |
| Cody Ross (RF) | 5/19/2012 | broken bone in left foot | Out | is on the 15-day disabled list |
| Ryan Sweeney (CF) | 5/20/2012 | concussion | Out | is on the 7-day disabled list |
| Chicago Cubs | ||||
| Name | Date | Injury | Status | Notes |
| Lendy Castillo (RP) | 5/12/2012 | strained left groin | Out | is on the 15-day disabled list |
| Welington Castillo (C) | 5/19/2012 | sprained right knee | Out | is on the 15-day disabled list |
| Steve Clevenger (C) | 4/26/2012 | strained right oblique | Out | is on the 15-day disabled list |
| Carlos Marmol (RP) | 5/12/2012 | strained right hamstring | Out | is on the 15-day disabled list |
| Marcos Mateo (RP) | 4/5/2012 | strained right elbow | Out | is on the 60-day disabled list |
| Blake Parker (RP) | 5/27/2012 | tightness in right hamstring | Probable | pitched Sunday against Pittsburgh |
| Geovany Soto (C) | 5/17/2012 | to undergo left knee surgery | Out | is on the 15-day disabled list |
| Ian Stewart (3B) | 5/27/2012 | sore left wrist | Out | missed Sunday's game against Pittsburgh |
| Chicago White Sox | ||||
| Name | Date | Injury | Status | Notes |
| John Danks (SP) | 5/20/2012 | sore left shoulder | Out | is on the 15-day disabled list |
| Brent Morel (3B) | 5/18/2012 | tightness in lower back | Out | is on the 15-day disabled list |
| Cincinnati Reds | ||||
| Name | Date | Injury | Status | Notes |
| Bill Bray (RP) | 4/19/2012 | strained left groin | Out | is on the 15-day disabled list |
| Ryan Madson (RP) | 3/24/2012 | right elbow surgery | Out | is on the 60-day disabled list and will miss the entire season |
| Nick Masset (RP) | 3/26/2012 | right shoulder inflammation | Out | is on the 15-day disabled list |
| Scott Rolen (3B) | 5/12/2012 | strained left shoulder | Out | is on the 15-day disabled list |
| Cleveland Indians | ||||
| Name | Date | Injury | Status | Notes |
| Asdrubal Cabrera (SS) | 5/27/2012 | tightness in left hamstring | Out | missed Sunday's game against Chicago |
| Carlos Carrasco (SP) | 3/15/2012 | right elbow surgery | Out | is on the 60-day disabled list |
| Travis Hafner (DH) | 5/27/2012 | sore right knee | Out | missed Sunday's game against Chicago |
| Roberto Hernandez (SP) | 4/2/2012 | legal/disciplinary | Suspended | is out indefinitely |
| Lou Marson (C) | 5/27/2012 | facial contusion | Out | left Sunday's game against Chicago |
| Rafael Perez (RP) | 4/26/2012 | strained left lat muscle | Out | is on the 60-day disabled list |
| Carlos Santana (C) | 5/26/2012 | concussion | Out | is on the 7-day disabled list |
| Grady Sizemore (CF) | 4/4/2012 | strained lower back | Out | is on the 60-day disabled list |
| Josh Tomlin (SP) | 5/8/2012 | sore right wrist | Out | is expected to be activated from the 15-day disabled list for Monday's game against Kansas City |
| Colorado Rockies | ||||
| Name | Date | Injury | Status | Notes |
| Jhoulys Chacin (SP) | 5/2/2012 | right shoulder inflammation | Out | is on the 15-day disabled list |
| Jorge De La Rosa (SP) | 3/26/2012 | left elbow surgery | Out | is on the 15-day disabled list |
| Dexter Fowler (CF) | 5/27/2012 | sprained right ankle | Out | missed Sunday's game against Cincinnati |
| Hector Gomez (SS) | 3/26/2012 | strained groin | Out | is on the 60-day disabled list |
| Ramon Hernandez (C) | 5/24/2012 | strained left hand | Out | is on the 15-day disabled list |
| Jonathan Herrera (2B) | 5/23/2012 | strained right hamstring | Out | is on the 15-day disabled list |
| Chris Nelson (3B) | 5/15/2012 | left wrist inflammation | Out | is on the 15-day disabled list |
| Detroit Tigers | ||||
| Name | Date | Injury | Status | Notes |
| Al Alburquerque (RP) | 4/3/2012 | right elbow surgery | Out | is on the 60-day disabled list |
| Austin Jackson (CF) | 5/17/2012 | strained left abdominal | Out | is on the 15-day disabled list |
| Victor Martinez (DH) | 3/14/2012 | left knee surgery | Out | is on the 60-day disabled list and is expected to miss the entire season |
| Daniel Schlereth (RP) | 4/21/2012 | tendonitis in left shoulder | Out | is on the 15-day disabled list |
| Houston Astros | ||||
| Name | Date | Injury | Status | Notes |
| Fernando Abad (RP) | 5/26/2012 | strained right intercostal | Out | is on the 15-day disabled list |
| Sergio Escalona (RP) | 3/24/2012 | left elbow surgery | Out | is on the 15-day disabled list and will miss the entire season |
| Jordan Schafer (CF) | 5/27/2012 | sore right big toe | Questionable | was not in the starting lineup for Sunday's game against Los Angeles |
| Kyle Weiland (SP) | 4/22/2012 | athroscopic right shoulder surgery | Out | is on the 15-day disabled list |
| Kansas City Royals | ||||
| Name | Date | Injury | Status | Notes |
| Yuniesky Betancourt (IF) | 5/2/2012 | sprained right ankle | Out | is on the 15-day disabled list |
| Lorenzo Cain (CF) | 4/11/2012 | strained left groin | Out | is on the 15-day disabled list |
| Danny Duffy (SP) | 5/14/2012 | to undergo left elbow surgery | Out | is on the 15-day disabled list and will miss the reaminder of the season |
| Jarrod Dyson (CF) | 5/27/2012 | bruised right leg | Doubtful | was not in the starting lineup for Sunday's game against Baltimore |
| Chris Getz (2B) | 5/22/2012 | bruised left rib | Out | is on the 15-day disabled list |
| Salvador Perez (C) | 3/20/2012 | left knee surgery | Out | is on the 60-day disabled list |
| Manuel Pina (C) | 3/20/2012 | right knee surgery | Out | is on the 60-day disabled list |
| Jonathan Sanchez (SP) | 5/8/2012 | left biceps tendinitis | Out | is on the 15-day disabled list |
| Joakim Soria (RP) | 3/26/2012 | right elbow surgery | Out | is on the 60-day disabled list and will miss the entire season |
| Everett Teaford (SP) | 4/28/2012 | strained lower abdominal | Out | is on the 15-day disabled list |
| Blake Wood (RP) | 3/26/2012 | nerve irritation in right elbow | Out | is on the 60-day disabled list |
| LA Angels of Anaheim | ||||
| Name | Date | Injury | Status | Notes |
| LaTroy Hawkins (RP) | 5/7/2012 | broken right pinkie finger | Out | is on the 15-day disabled list |
| Torii Hunter (CF) | 5/14/2012 | personal | Out | is on the restricted list |
| Chris Iannetta (C) | 5/9/2012 | right wrist surgery | Out | is on the 15-day disabled list and is expected to miss 6-8 weeks |
| Michael Kohn (RP) | 3/26/2012 | right elbow surgery | Out | is on the 60-day disabled list and will miss the entire season |
| Ryan Langerhans (LF) | 5/21/2012 | separated right shoulder | Out | is on the 15-day disabled list |
| Jeremy Moore (CF) | 3/26/2012 | left hip surgery | Out | is on the 60-day disabled list and is expected to miss 3-5 months |
| Vernon Wells (LF) | 5/21/2012 | torn ligament in right thumb | Out | is on the 15-day disabled list and is expected to miss 8-10 weeks |
| Los Angeles Dodgers | ||||
| Name | Date | Injury | Status | Notes |
| Rubby De La Rosa (SP) | 2/23/2012 | right elbow surgery | Out | is on the 60-day disabled list |
| A.J. Ellis (C) | 5/27/2012 | rest | Questionable | was not in the starting lineup for Sunday's game against Houston |
| Mark Ellis (2B) | 5/19/2012 | left leg surgery/sprained left knee | Out | is on the 15-day disabled list and will miss at least two months |
| Matt Guerrier (RP) | 4/19/2012 | right elbow tendinitis | Out | is on the 15-day disabled list |
| Blake Hawksworth (RP) | 3/27/2012 | right elbow surgery | Out | is on the 60-day disabled list |
| Matt Kemp (CF) | 5/14/2012 | strained left hamstring | Out | is on the 15-day disabled list |
| James Loney (1B) | 5/27/2012 | rest | Questionable | was not in the starting lineup for Sunday's game against Houston |
| Juan Rivera (LF) | 5/9/2012 | strained left hamstring | Out | is on the 15-day disabled list |
| Justin Sellers (3B) | 5/23/2012 | stiff back | Out | is on the 15-day disabled list |
| Juan Uribe (3B) | 5/14/2012 | sprained left wrist | Out | is on the 15-day disabled list |
| Milwaukee Brewers | ||||
| Name | Date | Injury | Status | Notes |
| Marco Estrada (SP) | 5/24/2012 | strained right quadriceps | Out | is on the 15-day disabled list |
| Mat Gamel (1B) | 5/2/2012 | right knee surgery | Out | is on the 60-day disabled list and is expected to miss the remainder of the season |
| Alex Gonzalez (SS) | 5/6/2012 | right knee surgery | Out | is on the 60-day disabled list and will miss the remainder of the season |
| Travis Ishikawa (1B) | 5/27/2012 | strained left oblique | Out | is expected to miss Sunday's game against Arizona |
| Cesar Izturis (SS) | 5/26/2012 | strained left hamstring | Out | is on the 15-day disabled list |
| Brandon Kintzler (RP) | 3/26/2012 | strained right forearm/elbow | Out | is on the 15-day disabled list |
| Jonathan Lucroy (C) | 5/27/2012 | rest | Questionable | was not in the starting lineup for Sunday's game against Arizona |
| Chris Narveson (SP) | 4/16/2012 | left shoulder surgery | Out | is on the 60-day disabled list and is out indefinitely |
| Aramis Ramirez (3B) | 5/27/2012 | bruised left leg/elbow | Questionable | was not in the starting lineup for Sunday's game against Arizona |
| Minnesota Twins | ||||
| Name | Date | Injury | Status | Notes |
| Scott Baker (SP) | 3/27/2012 | right elbow surgery | Out | is on the 60-day disabled list and will miss the entire season |
| Nick Blackburn (SP) | 5/17/2012 | strained left quadriceps | Out | is on the 15-day disabled list |
| Alex Burnett (RP) | 5/27/2012 | sore right elbow | Out | did not pitch Sunday against Detroit |
| Ryan Doumit (C) | 5/27/2012 | strained right calf | Probable | was the DH for Sunday's game against Detroit |
| Anthony Swarzak (SP) | 5/27/2012 | flu-like symptoms | Out | did not pitch Sunday against Detroit |
| Kyle Waldrop (RP) | 3/26/2012 | strained right elbow | Out | is on the 15-day disabled list |
| New York Mets | ||||
| Name | Date | Injury | Status | Notes |
| Miguel Batista (SP) | 5/20/2012 | strained lower back | Out | is on the 15-day disabled list |
| Jason Bay (LF) | 4/24/2012 | non-displaced fracture in rib | Out | is on the 15-day disabled list |
| Pedro Beato (RP) | 3/26/2012 | stiffness in right shoulder | Out | is on the 60-day disabled list |
| Ronny Cedeno (SS) | 5/27/2012 | leg cramps | Out | missed Sunday's game against San Diego |
| Mike Pelfrey (SP) | 4/22/2012 | right elbow surgery | Out | is on the 60-day disabled list and will miss the remainder of the season |
| Ruben Tejada (SS) | 5/7/2012 | strained right quadriceps | Out | is on the 15-day disabled list |
| Josh Thole (C) | 5/8/2012 | concussion | Out | is on the 7-day disabled list |
| New York Yankees | ||||
| Name | Date | Injury | Status | Notes |
| David Aardsma (RP) | 2/27/2012 | right elbow surgery | Out | is on the 60-day disabled list |
| Cesar Cabral (RP) | 3/31/2012 | stress fracture in left elbow | Out | is on the 15-day disabled list and is out indefinitely |
| Joba Chamberlain (RP) | 3/26/2012 | right ankle surgery/right elbow surgery | Out | is on the 60-day disabled list |
| Pedro Feliciano (RP) | 2/24/2012 | left shoulder surgery | Out | is on the 60-day disabled list |
| Brett Gardner (CF) | 4/18/2012 | strained right elbow | Out | is on the 15-day disabled list |
| Russell Martin (C) | 5/27/2012 | stiff neck | Questionable | was not in the starting lineup for Sunday's game against Oakland |
| Brad Meyers (SP) | 3/26/2012 | strained right shoulder | Out | is on the 15-day disabled list |
| Michael Pineda (SP) | 3/31/2012 | athroscopic right shoulder surgery | Out | is on the 60-day disabled list and is expected to miss the entire season |
| Mariano Rivera (RP) | 5/3/2012 | to undergo right knee surgery | Out | is on the 60-day disabled list and will miss the remainder of the season |
| David Robertson (RP) | 5/12/2012 | strained left oblique | Out | is on the 15-day disabled list |
| Austin Romine (C) | 3/26/2012 | strained lower back | Out | is on the 15-day disabled list |
| Oakland Athletics | ||||
| Name | Date | Injury | Status | Notes |
| Brett Anderson (SP) | 3/13/2012 | left elbow surgery | Out | is on the 60-day disabled list |
| Dallas Braden (SP) | 3/24/2012 | left shoulder surgery | Out | is on the 60-day disabled list |
| Yoenis Cespedes (CF) | 5/7/2012 | strained left hand/wrist | Out | is on the 15-day disabled list |
| Joey Devine (RP) | 3/24/2012 | right elbow surgery | Out | is on the 60-day disabled list and is expected to miss the entire season |
| Brandon Inge (3B) | 5/13/2012 | strained left groin | Out | is on the 15-day disabled list |
| Brandon McCarthy (SP) | 5/18/2012 | strained right shoulder | Out | is on the 15-day disabled list |
| Manny Ramirez (DH) | 5/24/2012 | 50-game suspension | Suspended | will be eligible to return for Wednesday's game against Minnesota |
| Scott Sizemore (3B) | 3/3/2012 | left knee surgery | Out | is on the 60-day disabled list |
| Philadelphia Phillies | ||||
| Name | Date | Injury | Status | Notes |
| Justin De Fratus (RP) | 3/26/2012 | sprained right elbow | Out | is on the 60-day disabled list |
| Roy Halladay (SP) | 5/27/2012 | sore right shoulder | Out | left Sunday's game against St. Louis |
| David Herndon (RP) | 4/30/2012 | right elbow inflammation | Out | is on the 15-day disabled list |
| Ryan Howard (1B) | 3/26/2012 | left Achilles surgery | Out | is on the 15-day disabled list and is out indefinitely |
| Michael Martinez (IF) | 3/26/2012 | broken bone in right foot | Out | is on the 60-day disabled list |
| Laynce Nix (OF) | 5/10/2012 | strained left calf | Out | is on the 15-day disabled list |
| Michael Stutes (RP) | 4/22/2012 | right shoulder inflammation | Out | is on the 15-day disabled list |
| Jim Thome (1B) | 4/29/2012 | strained lower back | Out | is on the 15-day disabled list |
| Chase Utley (2B) | 3/26/2012 | tendinitis in knees | Out | is on the 15-day disabled list and is out indefinitely |
| Vance Worley (SP) | 5/12/2012 | bone chips in right elbow | Out | is on the 15-day disabled list |
| Pittsburgh Pirates | ||||
| Name | Date | Injury | Status | Notes |
| Jeff Karstens (SP) | 4/18/2012 | right shoulder inflammation | Out | is on the 15-day disabled list |
| Chris Leroux (RP) | 4/4/2012 | strained right pectoral | Out | is on the 60-day disabled list |
| Daniel McCutchen (RP) | 5/13/2012 | strained left oblique | Out | is on the 15-day disabled list |
| Gustavo Nunez (IF) | 2/20/2012 | sprained right ankle | Out | is on the 60-day disabled list |
| Jose Tabata (LF) | 5/27/2012 | carmping in left leg | Out | left Sunday's game against Chicago |
| San Diego Padres | ||||
| Name | Date | Injury | Status | Notes |
| Jason Bartlett (SS) | 5/15/2012 | strained right knee | Out | is on the 15-day disabled list |
| Kyle Blanks (LF) | 4/14/2012 | left shoulder surgery | Out | is on the 60-day disabled list and will miss the remainder of the season |
| James Darnell (LF) | 5/18/2012 | partially dislocated left shoulder | Out | is on the 15-day disabled list |
| Logan Forsythe (3B) | 3/26/2012 | left foot surgery | Out | is on the 60-day disabled list |
| Jeremy Hermida (RF) | 4/27/2012 | sports hernia surgery | Out | is on the 15-day disabled list and is expected to miss 6-8 weeks |
| Mark Kotsay (OF) | 5/13/2012 | tightness in lower back | Out | is on the 15-day disabled list |
| Cory Luebke (SP) | 4/28/2012 | left elbow surgery | Out | is on the 60-day disabled list and will miss the remainder of the season |
| Cameron Maybin (CF) | 5/27/2012 | sprained right wrist | Out | missed Sunday's game against New York |
| Dustin Moseley (SP) | 4/8/2012 | right shoulder surgery | Out | is on the 15-day disabled list |
| Micah Owings (RP) | 4/26/2012 | strained right forearm | Out | is on the 60-day disabled list |
| Carlos Quentin (LF) | 3/26/2012 | athroscopic right knee surgery | Out | may be activated from the 15-day disabled list for Monday's game against Chicago |
| Tim Stauffer (SP) | 5/18/2012 | strained right elbow | Out | is on the 15-day disabled list and is out indefinitely |
| Huston Street (RP) | 5/5/2012 | strained right shoulder | Out | is on the 15-day disabled list |
| Joe Wieland (SP) | 5/7/2012 | sore right elbow | Out | is on the 15-day disabled list |
| San Francisco Giants | ||||
| Name | Date | Injury | Status | Notes |
| Tim Lincecum (SP) | 5/27/2012 | blister on right middle finger | Probable | is probable for Wednesday's scheduled start against Arizona |
| Guillermo Mota (RP) | 5/7/2012 | 100-game suspension | Suspended | will be eligible to return on 8/28 against Houston |
| Dan Runzler (RP) | 3/26/2012 | strained left lat muscle | Out | is on the 15-day disabled list |
| Freddy Sanchez (2B) | 3/26/2012 | right shoulder surgery | Out | is on the 15-day disabled list |
| Pablo Sandoval (3B) | 5/3/2012 | left hand surgery | Out | is on the 15-day disabled list and is expected to miss 4-6 weeks |
| Eric Surkamp (SP) | 3/26/2012 | sore left elbow | Out | is on the 15-day disabled list |
| Angel Villalona (1B) | 4/6/2012 | disciplinary/personal | Out | is on the restricted list |
| Brian Wilson (RP) | 4/13/2012 | right elbow surgery | Out | is on the 60-day disabled list and is expected to miss the remainder of the season |
| Seattle Mariners | ||||
| Name | Date | Injury | Status | Notes |
| Franklin Gutierrez (CF) | 3/26/2012 | partially torn right pectoral | Out | is on the 15-day disabled list |
| Adam Moore (C) | 3/26/2012 | right knee surgery | Out | is on the 15-day disabled list |
| George Sherrill (RP) | 4/10/2012 | left elbow surgery | Out | is on the 15-day disabled list and is expected to miss the remainder of the season |
| St. Louis Cardinals | ||||
| Name | Date | Injury | Status | Notes |
| Lance Berkman (1B) | 5/20/2012 | right knee surgery | Out | is on the 15-day disabled list and is expected to miss 8-10 weeks |
| Chris Carpenter (SP) | 3/26/2012 | nerve irritation in right shoulder | Out | is on the 15-day disabled list and is out indefinitely |
| Matt Carpenter (3B) | 5/23/2012 | strained right oblique | Out | is on the 15-day disabled list |
| Allen Craig (LF) | 5/18/2012 | strained left hamstring | Out | is on the 15-day disabled list |
| Jon Jay (CF) | 5/15/2012 | sprained right shoulder | Out | is on the 15-day disabled list |
| Scott Linebrink (RP) | 3/30/2012 | strained right lat | Out | is on the 15-day disabled list |
| Kyle McClellan (RP) | 5/18/2012 | strained right elbow/partially torn flexor tendon | Out | is on the 15-day disabled list and is out indefinitely |
| Yadier Molina (C) | 5/27/2012 | dizziness/dehydration | Out | left Sunday's game against Philadelphia |
| Tampa Bay Rays | ||||
| Name | Date | Injury | Status | Notes |
| Brandon Allen (1B) | 5/10/2012 | strained right quadriceps | Out | is on the 15-day disabled list |
| Matt Bush (RP) | 3/30/2012 | legal/disciplinary | Out | is on the restricted list |
| Robinson Chirinos (C) | 3/26/2012 | concussion | Out | is on the 60-day disabled list |
| Kyle Farnsworth (RP) | 4/1/2012 | strained right elbow | Out | is on the 60-day disabled list |
| Sam Fuld (OF) | 4/4/2012 | right wrist surgery | Out | is on the 60-day disabled list and is expected to miss 4-5 months |
| Brandon Guyer (RF) | 5/13/2012 | to undergo left shoulder surgery | Out | is on the 15-day disabled list and is out indefinitely |
| Desmond Jennings (CF) | 5/12/2012 | sprained left knee | Out | is on the 15-day disabled list |
| Jeff Keppinger (3B) | 5/19/2012 | broken right big toe | Out | is on the 15-day disabled list |
| Jose Lobaton (C) | 4/13/2012 | sore right shoulder | Out | is on the 15-day disabled list |
| Evan Longoria (3B) | 5/1/2012 | partially torn left hamstring | Out | is on the 15-day disabled list and is expected to miss 6-8 weeks |
| Jeff Niemann (SP) | 5/15/2012 | small fracture in right fibula | Out | is on the 60-day disabled list and will miss at least 4-6 weeks |
| Texas Rangers | ||||
| Name | Date | Injury | Status | Notes |
| Neftali Feliz (SP) | 5/19/2012 | right elbow inflammation | Out | is on the 15-day disabled list |
| Toronto Blue Jays | ||||
| Name | Date | Injury | Status | Notes |
| Alan Farina (RP) | 2/22/2012 | right elbow surgery | Out | is on the 60-day disabled list |
| Ben Francisco (LF) | 5/21/2012 | strained left hamstring | Out | is on the 15-day disabled list |
| Kelly Johnson (2B) | 5/27/2012 | sore left hamstring | Questionable | was not in the starting lineup for Sunday's game against Texas |
| Jesse Litsch (RP) | 3/26/2012 | right shoulder tendinitis/infection | Out | is on the 60-day disabled list and is out indefinitely |
| Dustin McGowan (SP) | 3/26/2012 | plantar fasciitis in right foot | Out | is on the 60-day disabled list |
| Sergio Santos (RP) | 4/21/2012 | right shoulder inflammation | Out | is on the 15-day disabled list |
| Washington Nationals | ||||
| Name | Date | Injury | Status | Notes |
| Mark DeRosa (OF) | 4/28/2012 | strained left oblique | Out | is on the 15-day disabled list |
| Cole Kimball (RP) | 4/3/2012 | right shoulder surgery | Out | is on the 60-day disabled list |
| Sandy Leon (C) | 5/15/2012 | high right ankle sprain | Out | is on the 60-day disabled list |
| Brad Lidge (RP) | 4/22/2012 | hernia surgery | Out | is on the 15-day disabled list |
| Chris Marrero (1B) | 4/3/2012 | torn left hamstring | Out | is on the 60-day disabled list |
| Ryan Mattheus (RP) | 5/21/2012 | plantar fasciitis in left foot | Out | is on the 15-day disbaled list |
| Michael Morse (LF) | 3/26/2012 | strained right lat muscle | Out | is on the 15-day disabled list and is out indefinitely |
| Wilson Ramos (C) | 5/13/2012 | to undergo right knee surgery | Out | is on the 15-day disabled list and is expected to miss the remainder of the season |
| Drew Storen (RP) | 3/26/2012 | right elbow surgery | Out | is on the 15-day disabled list and is out indefinitely |
| Chad Tracy (IF) | 5/27/2012 | strained right groin | Doubtful | is expected to miss Sunday's game against Atlanta |
| Jayson Werth (RF) | 5/7/2012 | left wrist surgery | Out | is on the 15-day disabled list and is expected to miss at least three months |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
On last Wednesday, right over the edge, and running out of pitchers, the Tigers didn´t hav... Read more...
Arrests have been made in New Jersey in relation to a sports betting operation that took m... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory