Los Angeles, CA (Sports Network) - David West tied a career-high with 40 points -- scoring 27 in the second half -- as the New Orleans Horne... Full Story...
Charlotte, NC (Sports Network) - Raymond Felton scored 25 points and dished out eight assists, and fellow guard D.J. Augustin stepped into the... Full Story
| Rk | Player | Pts |
|---|---|---|
| 1 | D.Wade,MIA | 28.7 |
| 2 | L.James,CLE | 27.5 |
| 3 | K.Bryant,LAL | 27.1 |
| 4 | D.Nowitzki,DAL | 26.2 |
| 5 | D.Granger,IND | 25.5 |
| 6 | K.Martin,SAC | 24.1 |
| 7 | K.Durant,OKC | 23.9 |
| 8 | C.Bosh,TOR | 23.7 |
| 9 | D.Harris,NJN | 23.1 |
| 10 | B.Roy,POR | 23.0 |
Los Angeles, CA (Sports Network) - David West tied a career-high with 40 points -- scoring 27 in the second half -- as the New Orleans Horne... Full Story...
Dallas, TX (Sports Network) - Dirk Nowitzki dropped 34 points, going 4-for-4 from beyond the arc, as Dallas got by the Los Angeles Clippers... Full Story...
Chicago, IL (Sports Network) - Ben Gordon scored a team-high 24 points and Drew Gooden added 18 points and 10 rebounds off the bench, as Chic... Full Story...
Memphis, TN (Sports Network) - Randy Foye nailed a game-deciding three-pointer and got a block on the other end in the final 40.6 seconds, s... Full Story...
Oklahoma City, OK (Sports Network) - Jeff Green and Kevin Durant scored 27 points apiece to lead the Oklahoma City Thunder in a 107-99 victor... Full Story...
Orlando, FL (Sports Network) - Hedo Turkoglu scored 22 points, doled out seven assists and grabbed five rebounds to lead the Orlando Magic to... Full Story...
Provided by Jazz Sports
| NBA | ||
|---|---|---|
| Time | Team | ML |
| 16:13 | ||
| CELTICS (BOS) | -500 | |
| BOBCATS (CHA) | 400 | |
| 16:13 | ||
| ROCKETS (HOU) | -150 | |
| 76ERS (PHI) | 130 | |
| 17:13 | ||
| TIMBERWOLVES (MIN) | 140 | |
| GRIZZLIES (MEM) | -160 | |
| 17:13 | ||
| KNICKS (NY) | -130 | |
| THUNDER (OKL) | 110 | |
| 17:43 | ||
| KINGS (SAC) | 340 | |
| BULLS (CHI) | -420 | |
| 19:43 | ||
| HORNETS (NO) | 260 | |
| LAKERS (LA) | -320 | |
| 1ST HALVES | ||
|---|---|---|
| Time | Team | ML |
| 17:06 | ||
| 1H BALL STATE | 120 | |
| 1H TULSA | -140 | |
| 16:11 | ||
| 1H CELTICS (BOS) | -300 | |
| 1H BOBCATS (CHA) | 250 | |
| 16:11 | ||
| 1H ROCKETS (HOU) | -130 | |
| 1H 76ERS (PHI) | 110 | |
| 16:11 | ||
| 1H WIZARDS (WAS) | 360 | |
| 1H MAGIC (ORL) | -450 | |
| 17:11 | ||
| 1H TIMBERWOLVES (MIN) | 115 | |
| 1H GRIZZLIES (MEM) | -135 | |
| 17:11 | ||
| 1H KNICKS (NY) | -125 | |
| 1H THUNDER (OKL) | 105 | |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Stephon Marbury just won't go away. The Celtics are making it known that they have an int... Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory