Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Rk | Player | Ast Avg |
|---|---|---|
| 1 | R.Rondo,BOS | 12.3 |
| 2 | D.Rose,CHI | 9.0 |
| 3 | C.Paul,LAC | 7.9 |
| 4 | M.Conley,MEM | 7.1 |
| 5 | T.Parker,SAN | 7.1 |
| 6 | J.Nelson,ORL | 6.6 |
| 7 | J.Kidd,DAL | 6.0 |
| 8 | A.Miller,DEN | 6.0 |
| T.Lawson,DEN | 6.0 | |
| 9 | L.James,MIA | 5.9 |
| Rk | Player | FG% |
|---|---|---|
| 1 | Amare Stoudemire,NYK | .556 |
| 2 | Tim Duncan,SAN | .540 |
| 3 | Serge Ibaka,OKC | .538 |
| 4 | Kenneth Faried,DEN | .533 |
| 5 | Al Jefferson,UTA | .529 |
| 6 | Marc Gasol,MEM | .522 |
| 7 | Ty Lawson,DEN | .514 |
| 8 | Kevin Garnett,BOS | .505 |
| 9 | Blake Griffin,LAC | .500 |
| Roy Hibbert,IND | .500 |
| Rk | Player | FT% |
|---|---|---|
| 1 | Gordon Hayward,UTA | 1.000 |
| J.R. Smith,NYK | 1.000 | |
| 2 | Brandon Bass,BOS | .952 |
| 3 | Danilo Gallinari,DEN | .917 |
| 4 | Paul Pierce,BOS | .913 |
| 5 | Dirk Nowitzki,DAL | .905 |
| 6 | James Harden,OKC | .901 |
| 7 | Shawn Marion,DAL | .900 |
| Jason Kidd,DAL | .900 | |
| 8 | Jeff Teague,ATL | .895 |
| Rk | Player | Avg Rebs |
|---|---|---|
| 1 | J.Smith,ATL | 13.6 |
| 2 | R.Hibbert,IND | 11.2 |
| 3 | A.Bynum,LAL | 11.1 |
| 4 | P.Millsap,UTA | 11.0 |
| 5 | K.Garnett,BOS | 10.8 |
| 6 | K.Faried,DEN | 10.0 |
| 7 | Z.Randolph,MEM | 9.9 |
| 8 | C.Boozer,CHI | 9.8 |
| 9 | J.McGee,DEN | 9.6 |
| 10 | P.Gasol,LAL | 9.5 |
| Rk | Player | Pts |
|---|---|---|
| 1 | K.Bryant,LAL | 30.0 |
| 2 | L.James,MIA | 29.0 |
| 3 | C.Anthony,NYK | 27.8 |
| 4 | D.Nowitzki,DAL | 26.8 |
| 5 | K.Durant,OKC | 26.7 |
| 6 | R.Westbrook,OKC | 24.1 |
| 7 | D.Wade,MIA | 23.8 |
| 8 | D.Rose,CHI | 23.0 |
| 9 | P.Pierce,BOS | 19.3 |
| 10 | K.Garnett,BOS | 19.2 |
| Rk | Player | 3Pts% |
|---|---|---|
| S.Novak,NYK | .472 | |
| 2 | E.Ilyasova,MIL | .455 |
| 3 | S.Curry,GSW | .455 |
| 4 | R.Allen,BOS | .453 |
| M.Miller,MIA | .453 | |
| 5 | B.Rush,GSW | .452 |
| 6 | W.Green,ATL | .442 |
| 7 | J.Farmar,NJN | .440 |
| 8 | D.Green,SAN | .436 |
| 9 | K.Korver,CHI | .435 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
Arrests have been made in New Jersey in relation to a sports betting operation that took m... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory