Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
Last update: May 26th, 2012 at 10:19 PM
| Rk | Player | GP | Min | FT | FT% | FG | FG% | 3P | 3P% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K.Bryant,LAL | 12 | 39:40 | 6.6/7.9 | .832 | 11.0/25.1 | .439 | 1.4/5.0 | .283 | 30.0 |
| 2 | L.James,MIA | 11 | 40:11 | 7.5/9.8 | .769 | 10.3/20.8 | .493 | 0.9/3.5 | .263 | 29.0 |
| 3 | C.Anthony,NYK | 5 | 40:49 | 6.2/8.2 | .756 | 10.4/24.8 | .419 | 0.8/3.6 | .222 | 27.8 |
| 4 | D.Nowitzki,DAL | 4 | 38:23 | 9.5/10.5 | .905 | 8.5/19.3 | .442 | 0.3/1.5 | .167 | 26.8 |
| 5 | K.Durant,OKC | 9 | 40:43 | 6.2/7.4 | .836 | 9.2/18.9 | .488 | 2.0/5.4 | .367 | 26.7 |
| 6 | R.Westbrook,OKC | 9 | 36:03 | 4.9/6.0 | .815 | 9.2/19.6 | .472 | 0.8/2.6 | .304 | 24.1 |
| 7 | D.Wade,MIA | 11 | 37:00 | 5.0/7.5 | .663 | 9.2/18.9 | .486 | 0.5/1.5 | .294 | 23.8 |
| 8 | D.Rose,CHI | 1 | 37:13 | 2.0/2.0 | 1.000 | 9.0/23.0 | .391 | 3.0/6.0 | .500 | 23.0 |
| 9 | P.Pierce,BOS | 13 | 38:18 | 6.5/7.1 | .913 | 5.8/13.8 | .417 | 1.3/3.8 | .347 | 19.3 |
| 10 | K.Garnett,BOS | 13 | 37:05 | 3.3/4.1 | .811 | 7.9/15.7 | .505 | 0.1/0.2 | .500 | 19.2 |
| 11 | T.Parker,SAN | 8 | 34:57 | 5.9/7.3 | .810 | 6.5/15.1 | .430 | 0.3/0.9 | .286 | 19.1 |
| 12 | B.Griffin,LAC | 11 | 35:43 | 3.8/6.0 | .636 | 7.6/15.3 | .500 | 0.0/0.1 | .000 | 19.1 |
| 13 | R.Gay,MEM | 7 | 39:52 | 4.7/5.7 | .825 | 6.9/16.3 | .421 | 0.6/2.7 | .211 | 19.0 |
| G.Davis,ORL | 5 | 38:03 | 3.4/4.4 | .773 | 7.8/17.8 | .438 | 0.0/0.0 | .000 | 19.0 | |
| T.Lawson,DEN | 7 | 34:33 | 1.7/2.7 | .632 | 8.0/15.6 | .514 | 1.3/4.0 | .321 | 19.0 | |
| 14 | A.Jefferson,UTA | 4 | 35:13 | 0.3/1.0 | .250 | 9.0/17.0 | .529 | 0.0/0.3 | .000 | 18.3 |
| 15 | C.Paul,LAC | 11 | 38:26 | 3.7/4.3 | .872 | 6.4/14.9 | .427 | 1.2/3.5 | .333 | 17.6 |
| 16 | T.Duncan,SAN | 8 | 32:01 | 2.4/3.0 | .792 | 7.6/14.1 | .540 | 0.0/0.1 | .000 | 17.6 |
| 17 | J.Johnson,ATL | 6 | 40:29 | 3.0/4.0 | .750 | 6.3/17.0 | .373 | 1.5/6.0 | .250 | 17.2 |
| 18 | D.Granger,IND | 11 | 38:11 | 2.1/2.5 | .821 | 6.3/15.8 | .397 | 2.4/6.6 | .356 | 17.0 |
| J.Harden,OKC | 9 | 30:21 | 7.1/7.9 | .901 | 4.3/10.3 | .419 | 1.2/3.7 | .333 | 17.0 | |
| 19 | J.Smith,ATL | 5 | 39:07 | 3.2/4.2 | .762 | 6.8/17.6 | .386 | 0.0/0.8 | .000 | 16.8 |
| 20 | A.Bynum,LAL | 12 | 37:35 | 4.5/5.8 | .783 | 6.1/12.8 | .477 | 0.0/0.0 | .000 | 16.7 |
| 21 | J.Holiday,PHI | 13 | 37:59 | 2.9/3.4 | .864 | 5.7/13.8 | .413 | 1.5/3.8 | .408 | 15.8 |
| 22 | J.Nelson,ORL | 5 | 36:19 | 2.4/3.2 | .750 | 5.8/14.8 | .392 | 1.6/5.0 | .320 | 15.6 |
| 23 | A.Horford,ATL | 3 | 35:55 | 2.0/2.7 | .750 | 6.7/11.3 | .588 | 0.0/0.0 | .000 | 15.3 |
| 24 | D.West,IND | 11 | 37:49 | 3.3/4.0 | .818 | 6.0/13.5 | .446 | 0.0/0.0 | .000 | 15.3 |
| 25 | A.Stoudemire,NYK | 4 | 34:45 | 5.3/7.0 | .750 | 5.0/9.0 | .556 | 0.0/0.0 | .000 | 15.3 |
| R.Rondo,BOS | 12 | 41:11 | 1.5/2.2 | .692 | 6.7/14.7 | .455 | 0.4/1.7 | .250 | 15.3 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
Arrests have been made in New Jersey in relation to a sports betting operation that took m... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory