The 10 Most Notorious March Madness 2012
March Madness 2012 is coming, the Super Bowl has ended and left behind and now is the time Read more...
Last update: Apr 1st, 2011 at 09:10 PM
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Arizona | 30 | 8 | .789 | 14 | 4 | .778 |
| U-C-L-A | 23 | 11 | .676 | 13 | 5 | .722 |
| Washington | 24 | 11 | .686 | 11 | 7 | .611 |
| U-S-C | 19 | 15 | .559 | 10 | 8 | .556 |
| California | 18 | 15 | .545 | 10 | 8 | .556 |
| Washington St | 22 | 13 | .629 | 9 | 9 | .500 |
| Oregon | 21 | 18 | .538 | 7 | 11 | .389 |
| Stanford | 15 | 16 | .484 | 7 | 11 | .389 |
| Oregon State | 11 | 20 | .355 | 5 | 13 | .278 |
| Arizona State | 12 | 19 | .387 | 4 | 14 | .222 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Stony Brook | 19 | 8 | .704 | 13 | 2 | .867 |
| Vermont | 19 | 11 | .633 | 12 | 3 | .800 |
| Boston Univ | 14 | 15 | .483 | 10 | 4 | .714 |
| Albany | 17 | 13 | .567 | 8 | 7 | .533 |
| Hartford | 8 | 20 | .286 | 7 | 8 | .467 |
| New Hampshire | 12 | 14 | .462 | 6 | 8 | .429 |
| Maine | 11 | 15 | .423 | 5 | 9 | .357 |
| UMBC | 4 | 23 | .148 | 3 | 11 | .214 |
| Binghamton | 1 | 26 | .037 | 1 | 13 | .071 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Temple | 21 | 5 | .808 | 10 | 2 | .833 |
| Saint Louis | 22 | 5 | .815 | 10 | 3 | .769 |
| Massachusetts | 19 | 8 | .704 | 8 | 5 | .615 |
| Saint Josephs | 18 | 10 | .643 | 8 | 5 | .615 |
| Xavier | 17 | 10 | .630 | 8 | 5 | .615 |
| La Salle | 18 | 9 | .667 | 7 | 5 | .583 |
| St Bonaventure | 14 | 10 | .583 | 7 | 5 | .583 |
| Dayton | 16 | 10 | .615 | 6 | 6 | .500 |
| Duquesne | 15 | 11 | .577 | 6 | 6 | .500 |
| Richmond | 14 | 14 | .500 | 5 | 8 | .385 |
| Charlotte | 12 | 13 | .480 | 4 | 8 | .333 |
| George Washington | 9 | 17 | .346 | 4 | 8 | .333 |
| Fordham | 9 | 16 | .360 | 2 | 10 | .167 |
| Rhode Island | 5 | 23 | .179 | 2 | 11 | .154 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| North Carolina | 24 | 4 | .857 | 11 | 2 | .846 |
| Duke | 23 | 4 | .852 | 10 | 2 | .833 |
| Florida State | 19 | 7 | .731 | 10 | 2 | .833 |
| Virginia | 21 | 6 | .778 | 8 | 5 | .615 |
| NC State | 18 | 10 | .643 | 7 | 6 | .538 |
| Miami-Florida | 16 | 10 | .615 | 7 | 6 | .538 |
| Maryland | 16 | 11 | .593 | 6 | 7 | .462 |
| Clemson | 14 | 13 | .519 | 6 | 7 | .462 |
| Virginia Tech | 15 | 13 | .536 | 4 | 9 | .308 |
| Wake Forest | 12 | 15 | .444 | 3 | 10 | .231 |
| Boston College | 8 | 19 | .296 | 3 | 10 | .231 |
| Georgia Tech | 9 | 18 | .333 | 2 | 11 | .154 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Belmont | 22 | 7 | .759 | 14 | 2 | .875 |
| Mercer | 20 | 9 | .690 | 12 | 4 | .750 |
| USC Upstate | 18 | 11 | .621 | 11 | 5 | .688 |
| North Florida | 15 | 15 | .500 | 9 | 8 | .529 |
| East Tenn St | 14 | 13 | .519 | 8 | 8 | .500 |
| Fla Gulf Coast | 13 | 14 | .481 | 8 | 8 | .500 |
| Lipscomb | 12 | 16 | .429 | 7 | 9 | .438 |
| Stetson | 9 | 18 | .333 | 6 | 10 | .375 |
| Jacksonville | 8 | 20 | .286 | 6 | 11 | .353 |
| Kennesaw St | 3 | 26 | .103 | 0 | 16 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Kansas | 22 | 5 | .815 | 12 | 2 | .857 |
| Missouri | 25 | 3 | .893 | 12 | 3 | .800 |
| Baylor | 23 | 5 | .821 | 10 | 5 | .667 |
| Iowa State | 19 | 8 | .704 | 9 | 5 | .643 |
| Kansas State | 19 | 8 | .704 | 8 | 7 | .533 |
| Texas | 17 | 11 | .607 | 7 | 8 | .467 |
| Oklahoma State | 13 | 14 | .481 | 6 | 8 | .429 |
| Texas A&M | 13 | 13 | .500 | 4 | 10 | .286 |
| Oklahoma | 13 | 13 | .500 | 3 | 11 | .214 |
| Texas Tech | 8 | 18 | .308 | 1 | 13 | .071 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Syracuse | 27 | 1 | .964 | 14 | 1 | .933 |
| Marquette | 22 | 5 | .815 | 11 | 3 | .786 |
| Notre Dame | 19 | 8 | .704 | 11 | 3 | .786 |
| South Florida | 17 | 10 | .630 | 10 | 4 | .714 |
| Georgetown | 20 | 6 | .769 | 10 | 5 | .667 |
| Louisville | 21 | 6 | .778 | 9 | 5 | .643 |
| Cincinnati | 19 | 8 | .704 | 9 | 5 | .643 |
| Seton Hall | 19 | 9 | .679 | 8 | 8 | .500 |
| West Virginia | 17 | 10 | .630 | 7 | 7 | .500 |
| Connecticut | 17 | 10 | .630 | 7 | 8 | .467 |
| St Johns | 12 | 16 | .429 | 5 | 10 | .333 |
| Rutgers | 12 | 15 | .444 | 4 | 10 | .286 |
| Pittsburgh | 15 | 13 | .536 | 4 | 11 | .267 |
| Villanova | 11 | 16 | .407 | 4 | 11 | .267 |
| Providence | 13 | 15 | .464 | 2 | 13 | .133 |
| DePaul | 11 | 16 | .407 | 2 | 13 | .133 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Weber State | 22 | 4 | .846 | 13 | 1 | .929 |
| Montana | 20 | 6 | .769 | 12 | 1 | .923 |
| Portland State | 13 | 13 | .500 | 7 | 6 | .538 |
| Idaho State | 9 | 17 | .346 | 7 | 6 | .538 |
| Eastern Wash | 12 | 15 | .444 | 6 | 7 | .462 |
| Montana State | 11 | 15 | .423 | 6 | 8 | .429 |
| Northern Colorado | 9 | 17 | .346 | 5 | 9 | .357 |
| Sacramento St | 9 | 17 | .346 | 4 | 10 | .286 |
| Northern Ariz | 5 | 22 | .185 | 1 | 13 | .071 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| UNC-Asheville | 19 | 9 | .679 | 14 | 2 | .875 |
| Coastal Carolina | 18 | 9 | .667 | 11 | 5 | .688 |
| Campbell | 17 | 12 | .586 | 11 | 5 | .688 |
| Char Southern | 17 | 10 | .630 | 10 | 6 | .625 |
| Winthrop | 11 | 18 | .379 | 8 | 9 | .471 |
| Va Military | 13 | 14 | .481 | 7 | 9 | .438 |
| Liberty | 12 | 17 | .414 | 7 | 9 | .438 |
| High Point | 11 | 17 | .393 | 7 | 10 | .412 |
| Presbyterian | 12 | 15 | .444 | 6 | 10 | .375 |
| Gardner-Webb | 12 | 17 | .414 | 6 | 10 | .375 |
| Radford | 6 | 23 | .207 | 2 | 14 | .125 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Michigan State | 22 | 5 | .815 | 11 | 3 | .786 |
| Ohio State | 23 | 5 | .821 | 11 | 4 | .733 |
| Michigan | 21 | 7 | .750 | 11 | 4 | .733 |
| Wisconsin | 20 | 7 | .741 | 9 | 5 | .643 |
| Indiana | 20 | 7 | .741 | 8 | 7 | .533 |
| Purdue | 17 | 10 | .630 | 7 | 7 | .500 |
| Iowa | 14 | 13 | .519 | 6 | 8 | .429 |
| Northwestern | 16 | 11 | .593 | 6 | 9 | .400 |
| Minnesota | 17 | 10 | .630 | 5 | 9 | .357 |
| Illinois | 16 | 12 | .571 | 5 | 10 | .333 |
| Nebraska | 12 | 13 | .480 | 4 | 10 | .286 |
| Penn State | 12 | 16 | .429 | 4 | 11 | .267 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Long Beach State | 19 | 7 | .731 | 12 | 0 | 1.000 |
| Cal State Fullerton | 18 | 7 | .720 | 9 | 3 | .750 |
| UC Santa Barbara | 15 | 8 | .652 | 9 | 3 | .750 |
| Cal Poly | 15 | 13 | .536 | 6 | 7 | .462 |
| Pacific | 11 | 15 | .423 | 6 | 7 | .462 |
| UC Riverside | 12 | 15 | .444 | 5 | 8 | .385 |
| UC Irvine | 10 | 17 | .370 | 5 | 8 | .385 |
| CS-Northridge | 7 | 18 | .280 | 3 | 10 | .231 |
| UC Davis | 4 | 23 | .148 | 2 | 11 | .154 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Drexel | 23 | 5 | .821 | 14 | 2 | .875 |
| George Mason | 23 | 6 | .793 | 14 | 2 | .875 |
| VA Commonwealth | 23 | 6 | .793 | 13 | 3 | .813 |
| Old Dominion | 18 | 11 | .621 | 12 | 4 | .750 |
| Georgia State | 19 | 9 | .679 | 10 | 6 | .625 |
| Delaware | 15 | 12 | .556 | 10 | 6 | .625 |
| Northeastern | 12 | 15 | .444 | 8 | 8 | .500 |
| UNC-Wilmington | 9 | 18 | .333 | 5 | 11 | .313 |
| James Madison | 11 | 18 | .379 | 4 | 12 | .250 |
| William & Mary | 5 | 24 | .172 | 3 | 13 | .188 |
| Hofstra | 9 | 20 | .310 | 2 | 14 | .125 |
| Towson | 1 | 28 | .034 | 1 | 15 | .063 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Valparaiso | 20 | 10 | .667 | 13 | 4 | .765 |
| Butler | 18 | 12 | .600 | 11 | 6 | .647 |
| Cleveland State | 20 | 9 | .690 | 10 | 6 | .625 |
| Detroit | 17 | 12 | .586 | 10 | 6 | .625 |
| Milwaukee | 17 | 12 | .586 | 9 | 7 | .563 |
| Youngstown St | 14 | 13 | .519 | 9 | 7 | .563 |
| Green Bay | 13 | 14 | .481 | 8 | 8 | .500 |
| Wright State | 13 | 16 | .448 | 7 | 9 | .438 |
| Ill-Chicago | 8 | 19 | .296 | 3 | 13 | .188 |
| Loyola-Chicago | 7 | 20 | .259 | 1 | 15 | .063 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Iona | 22 | 6 | .786 | 13 | 3 | .813 |
| Loyola-Maryland | 20 | 7 | .741 | 12 | 4 | .750 |
| Fairfield | 17 | 11 | .607 | 12 | 4 | .750 |
| Manhattan | 19 | 10 | .655 | 11 | 5 | .688 |
| Rider | 11 | 18 | .379 | 8 | 8 | .500 |
| Siena | 12 | 15 | .444 | 7 | 9 | .438 |
| Niagara | 12 | 17 | .414 | 7 | 9 | .438 |
| Marist | 11 | 17 | .393 | 5 | 11 | .313 |
| Saint Peters | 5 | 23 | .179 | 4 | 12 | .250 |
| Canisius | 5 | 22 | .185 | 1 | 15 | .063 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Akron | 19 | 8 | .704 | 11 | 1 | .917 |
| Buffalo | 16 | 8 | .667 | 9 | 3 | .750 |
| Kent State | 19 | 8 | .704 | 9 | 4 | .692 |
| Ohio | 21 | 6 | .778 | 8 | 4 | .667 |
| Bowling Green | 14 | 12 | .538 | 7 | 5 | .583 |
| Miami-Ohio | 9 | 17 | .346 | 5 | 8 | .385 |
| Eastern Mich | 11 | 16 | .407 | 6 | 6 | .500 |
| Western Mich | 11 | 16 | .407 | 5 | 7 | .417 |
| Toledo | 13 | 14 | .481 | 4 | 8 | .333 |
| Ball State | 13 | 12 | .520 | 4 | 8 | .333 |
| Central Mich | 8 | 18 | .308 | 3 | 9 | .250 |
| Northern Ill | 3 | 22 | .120 | 2 | 10 | .167 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Savannah State | 18 | 10 | .643 | 11 | 2 | .846 |
| Norfolk State | 19 | 9 | .679 | 10 | 3 | .769 |
| Delaware State | 13 | 12 | .520 | 10 | 3 | .769 |
| Bethune-Cookman | 13 | 15 | .464 | 9 | 4 | .692 |
| NC Central | 14 | 12 | .538 | 8 | 5 | .615 |
| Coppin State | 13 | 13 | .500 | 8 | 5 | .615 |
| NC A&T | 11 | 17 | .393 | 6 | 7 | .462 |
| Florida A&M | 8 | 19 | .296 | 6 | 7 | .462 |
| Howard | 9 | 19 | .321 | 6 | 9 | .400 |
| Hampton | 9 | 18 | .333 | 5 | 8 | .385 |
| Morgan State | 6 | 18 | .250 | 3 | 9 | .250 |
| MD-Eastern Shore | 6 | 20 | .231 | 3 | 10 | .231 |
| SC State | 5 | 22 | .185 | 0 | 13 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Wichita State | 24 | 4 | .857 | 14 | 2 | .875 |
| Creighton | 24 | 5 | .828 | 13 | 4 | .765 |
| Missouri State | 16 | 13 | .552 | 9 | 7 | .563 |
| Illinois State | 17 | 11 | .607 | 8 | 8 | .500 |
| Drake | 15 | 13 | .536 | 8 | 8 | .500 |
| Evansville | 14 | 14 | .500 | 8 | 9 | .471 |
| Northern Iowa | 17 | 12 | .586 | 7 | 9 | .438 |
| Indiana State | 16 | 12 | .571 | 7 | 9 | .438 |
| Southern Ill | 8 | 20 | .286 | 5 | 11 | .313 |
| Bradley | 7 | 22 | .241 | 2 | 14 | .125 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| New Mexico | 22 | 5 | .815 | 8 | 3 | .727 |
| U-N-L-V | 22 | 6 | .786 | 6 | 4 | .600 |
| San Diego St | 20 | 6 | .769 | 6 | 4 | .600 |
| Colorado State | 17 | 9 | .654 | 6 | 5 | .545 |
| T-C-U | 15 | 11 | .577 | 5 | 5 | .500 |
| Wyoming | 18 | 8 | .692 | 4 | 6 | .400 |
| Air Force | 13 | 11 | .542 | 3 | 7 | .300 |
| Boise State | 13 | 12 | .520 | 3 | 7 | .300 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Long Island | 21 | 7 | .750 | 15 | 1 | .938 |
| Wagner | 23 | 4 | .852 | 14 | 2 | .875 |
| Robert Morris | 21 | 8 | .724 | 12 | 4 | .750 |
| St Francis-NY | 15 | 12 | .556 | 12 | 4 | .750 |
| Quinnipiac | 15 | 12 | .556 | 8 | 8 | .500 |
| Central Conn St | 11 | 15 | .423 | 8 | 8 | .500 |
| Monmouth | 10 | 19 | .345 | 8 | 8 | .500 |
| Sacred Heart | 13 | 16 | .448 | 7 | 9 | .438 |
| Mount St Marys | 7 | 20 | .259 | 5 | 11 | .313 |
| St Francis-PA | 6 | 21 | .222 | 5 | 11 | .313 |
| Fair-Dickinson | 2 | 25 | .074 | 1 | 15 | .063 |
| Bryant | 2 | 26 | .071 | 1 | 15 | .063 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Murray State | 26 | 1 | .963 | 13 | 1 | .929 |
| Tennessee St | 19 | 10 | .655 | 11 | 4 | .733 |
| SE Missouri St | 14 | 13 | .519 | 9 | 5 | .643 |
| Tenn Tech | 18 | 11 | .621 | 9 | 6 | .600 |
| Morehead State | 15 | 14 | .517 | 8 | 6 | .571 |
| Eastern Ky | 15 | 14 | .517 | 6 | 8 | .429 |
| Jacksonville St | 12 | 17 | .414 | 6 | 8 | .429 |
| Austin Peay | 10 | 19 | .345 | 6 | 8 | .429 |
| Eastern Ill | 12 | 15 | .444 | 5 | 9 | .357 |
| SIU Edwardsville | 8 | 16 | .333 | 5 | 9 | .357 |
| Tenn-Martin | 4 | 25 | .138 | 0 | 14 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| California | 22 | 6 | .786 | 12 | 3 | .800 |
| Washington | 19 | 8 | .704 | 12 | 3 | .800 |
| Colorado | 18 | 8 | .692 | 10 | 4 | .714 |
| Oregon | 19 | 8 | .704 | 10 | 5 | .667 |
| Arizona | 19 | 9 | .679 | 10 | 5 | .667 |
| U-C-L-A | 15 | 12 | .556 | 8 | 6 | .571 |
| Stanford | 18 | 9 | .667 | 8 | 7 | .533 |
| Washington St | 14 | 13 | .519 | 6 | 9 | .400 |
| Oregon State | 15 | 12 | .556 | 5 | 10 | .333 |
| Arizona State | 8 | 19 | .296 | 4 | 11 | .267 |
| Utah | 5 | 21 | .192 | 2 | 12 | .143 |
| U-S-C | 6 | 21 | .222 | 1 | 13 | .071 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Kentucky | 27 | 1 | .964 | 13 | 0 | 1.000 |
| Florida | 22 | 6 | .786 | 10 | 3 | .769 |
| Vanderbilt | 19 | 8 | .704 | 8 | 4 | .667 |
| Alabama | 17 | 9 | .654 | 6 | 6 | .500 |
| L-S-U | 16 | 10 | .615 | 6 | 6 | .500 |
| Tennessee | 14 | 13 | .519 | 6 | 6 | .500 |
| Miss State | 19 | 9 | .679 | 6 | 7 | .462 |
| Arkansas | 17 | 10 | .630 | 5 | 7 | .417 |
| Ole Miss | 15 | 11 | .577 | 5 | 7 | .417 |
| Auburn | 14 | 13 | .519 | 4 | 9 | .308 |
| Georgia | 12 | 14 | .462 | 3 | 9 | .250 |
| South Carolina | 10 | 16 | .385 | 2 | 10 | .167 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| UNC Greensboro | 12 | 17 | .414 | 10 | 7 | .588 |
| Elon | 13 | 14 | .481 | 8 | 8 | .500 |
| Samford | 11 | 16 | .407 | 8 | 8 | .500 |
| Appalachian St | 12 | 15 | .444 | 7 | 9 | .438 |
| Western Carolina | 12 | 17 | .414 | 6 | 10 | .375 |
| Chattanooga | 10 | 19 | .345 | 4 | 12 | .250 |
| Davidson | 20 | 7 | .741 | 14 | 2 | .875 |
| Ga Southern | 14 | 12 | .538 | 12 | 4 | .750 |
| Wofford | 18 | 12 | .600 | 11 | 6 | .647 |
| Coll of Charleston | 17 | 11 | .607 | 8 | 8 | .500 |
| Furman | 13 | 14 | .481 | 7 | 9 | .438 |
| Citadel | 5 | 22 | .185 | 2 | 14 | .125 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| McNeese State | 15 | 10 | .600 | 10 | 2 | .833 |
| Lamar | 17 | 10 | .630 | 8 | 4 | .667 |
| Northwestern St | 15 | 12 | .556 | 7 | 5 | .583 |
| Nicholls State | 8 | 17 | .320 | 4 | 8 | .333 |
| SE Louisiana | 10 | 15 | .400 | 3 | 9 | .250 |
| Central Arkansas | 7 | 18 | .280 | 2 | 10 | .167 |
| Texas-Arlington | 20 | 6 | .769 | 12 | 0 | 1.000 |
| Stephen F Austin | 15 | 11 | .577 | 8 | 4 | .667 |
| TX-San Antonio | 15 | 12 | .556 | 7 | 5 | .583 |
| Sam Houston St | 11 | 16 | .407 | 5 | 7 | .417 |
| Texas State | 11 | 15 | .423 | 3 | 9 | .250 |
| TX A&M-CC | 5 | 21 | .192 | 3 | 9 | .250 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Miss Valley St | 16 | 11 | .593 | 15 | 0 | 1.000 |
| Southern U | 15 | 13 | .536 | 11 | 4 | .733 |
| Texas Southern | 10 | 16 | .385 | 9 | 5 | .643 |
| Prairie View | 11 | 16 | .407 | 7 | 7 | .500 |
| Alabama State | 10 | 16 | .385 | 7 | 7 | .500 |
| Ark-Pine Bluff | 7 | 21 | .250 | 6 | 9 | .400 |
| Jackson State | 7 | 19 | .269 | 5 | 9 | .357 |
| Alcorn State | 7 | 19 | .269 | 5 | 10 | .333 |
| Alabama A&M | 6 | 17 | .261 | 4 | 10 | .286 |
| Grambling St | 3 | 21 | .125 | 3 | 11 | .214 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Oral Roberts | 25 | 5 | .833 | 16 | 1 | .941 |
| South Dakota St | 22 | 7 | .759 | 13 | 3 | .813 |
| North Dakota St | 17 | 10 | .630 | 9 | 7 | .563 |
| Oakland | 15 | 14 | .517 | 9 | 7 | .563 |
| Western Ill | 14 | 12 | .538 | 8 | 8 | .500 |
| Southern Utah | 13 | 15 | .464 | 8 | 9 | .471 |
| IUPUI | 13 | 16 | .448 | 6 | 10 | .375 |
| IUPU-Ft Wayne | 10 | 17 | .370 | 4 | 12 | .250 |
| UMKC | 10 | 19 | .345 | 4 | 12 | .250 |
| South Dakota | 9 | 17 | .346 | 4 | 12 | .250 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Middle Tennessee | 24 | 4 | .857 | 13 | 1 | .929 |
| South Alabama | 15 | 10 | .600 | 7 | 7 | .500 |
| Fla Atlantic | 11 | 16 | .407 | 7 | 7 | .500 |
| Western Ky | 9 | 18 | .333 | 5 | 9 | .357 |
| FIU | 7 | 19 | .269 | 4 | 10 | .286 |
| Troy | 8 | 17 | .320 | 3 | 11 | .214 |
| Ark-Little Rock | 14 | 14 | .500 | 11 | 3 | .786 |
| Denver | 20 | 8 | .714 | 10 | 5 | .667 |
| Louisiana | 16 | 13 | .552 | 10 | 5 | .667 |
| North Texas | 15 | 12 | .556 | 8 | 6 | .571 |
| Arkansas State | 12 | 17 | .414 | 6 | 8 | .429 |
| ULM | 2 | 25 | .074 | 1 | 13 | .071 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| St Marys-CA | 23 | 5 | .821 | 12 | 2 | .857 |
| B-Y-U | 23 | 6 | .793 | 11 | 3 | .786 |
| Gonzaga | 21 | 5 | .808 | 11 | 3 | .786 |
| Loyola Marymount | 18 | 10 | .643 | 10 | 4 | .714 |
| San Francisco | 18 | 11 | .621 | 8 | 7 | .533 |
| San Diego | 11 | 16 | .407 | 6 | 8 | .429 |
| Portland | 6 | 21 | .222 | 3 | 11 | .214 |
| Pepperdine | 9 | 18 | .333 | 3 | 12 | .200 |
| Santa Clara | 8 | 19 | .296 | 0 | 14 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Nevada | 22 | 5 | .815 | 10 | 1 | .909 |
| New Mexico St | 20 | 8 | .714 | 7 | 3 | .700 |
| Idaho | 16 | 11 | .593 | 7 | 4 | .636 |
| Hawaii | 15 | 11 | .577 | 6 | 4 | .600 |
| Utah State | 14 | 14 | .500 | 5 | 6 | .455 |
| Louisiana Tech | 13 | 14 | .481 | 3 | 7 | .300 |
| Fresno State | 12 | 16 | .429 | 3 | 8 | .273 |
| San Jose St | 9 | 17 | .346 | 1 | 9 | .100 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
March Madness 2012 is coming, the Super Bowl has ended and left behind and now is the time Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory