NFL Playoff Totals
Go against the public. It's as basic of a gambling tenet as, "don't chase" and "never... Read more...
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 05:06 PM | ||||||||
| 265 | BALL STATE | 110 | 3 -125 | 110 | 3 -125 | 110 | 3 -125 | |
| 266 | TULSA | -130 | -3 105 | -130 | -3 105 | -130 | -3 105 | |
| Total over/under | 70.5 ov -110 | 70.5 ov -110 | 70.5 ov -110 | |||||
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 05:00 PM | ||||||||
| 6309 | ALT1-BALL STATE | - | 7.5 -220 | - | 7.5 -220 | - | 7.5 -220 | |
| 6310 | ALT1-TULSA | - | -7.5 180 | - | -7.5 180 | - | -7.5 180 | |
| Total over/under | 84.5 ov 270 | 84.5 ov 270 | 84.5 ov 270 | |||||
| 05:00 PM | ||||||||
| 6311 | ALT2-BALL STATE | - | -7.5 260 | - | -7.5 260 | - | -7.5 260 | |
| 6312 | ALT2-TULSA | - | 7.5 -320 | - | 7.5 -320 | - | 7.5 -320 | |
| Total over/under | 64.5 ov -200 | 64.5 ov -200 | 64.5 ov -200 | |||||
| 05:00 PM | ||||||||
| 6313 | ALT3-BALL STATE | - | -3.5 200 | - | -3.5 200 | - | -3.5 200 | |
| 6314 | ALT3-TULSA | - | 3.5 -240 | - | 3.5 -240 | - | 3.5 -240 | |
| 05:00 PM | ||||||||
| 6315 | ALT4-BALL STATE | - | 4.5 -145 | - | 4.5 -145 | - | 4.5 -145 | |
| 6316 | ALT4-TULSA | - | -4.5 125 | - | -4.5 125 | - | -4.5 125 | |
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 05:00 PM | ||||||||
| 6405 | TOTAL PTS BY BALL ST | - | - | - | - | - | - | |
| 6406 | TOTAL PTS BY BALL ST | - | - | - | - | - | - | |
| Total over/under | 37.5 ov 130 | 37.5 ov 130 | 37.5 ov 130 | |||||
| 05:00 PM | ||||||||
| 6407 | TOTAL PTS BY TULSA | - | - | - | - | - | - | |
| 6408 | TOTAL PTS BY TULSA | - | - | - | - | - | - | |
| Total over/under | 37.5 ov 100 | 37.5 ov 100 | 37.5 ov 100 | |||||
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 05:00 PM | ||||||||
| 8501 | TEAM TO SCORE 1ST - BALL STATE | 105 | - | 105 | - | 105 | - | |
| 8502 | TEAM TO SCORE 1ST - TULSA | -125 | - | -125 | - | -125 | - | |
| 05:00 PM | ||||||||
| 8503 | YES-3 CONSECUTIVE SCORES | -255 | - | -255 | - | -255 | - | |
| 8504 | NO-3 CONSECUTIVE SCORES | 215 | - | 215 | - | 215 | - | |
| 05:00 PM | ||||||||
| 8505 | YES-SCORE IN 1ST 5-MIN 1-QTR | -105 | - | -105 | - | -105 | - | |
| 8506 | NO-SCORE IN 1ST 5-MIN 1-QTR | -115 | - | -115 | - | -115 | - | |
| 05:00 PM | ||||||||
| 8507 | 1ST SCORE TD (BALL ST/TULSA) | -400 | - | -400 | - | -400 | - | |
| 8508 | 1ST SCORE ANY-OTHER (B.ST/TUL) | 320 | - | 320 | - | 320 | - | |
| 05:00 PM | ||||||||
| 8509 | YES-SPECIAL TEAMS/DEFENSE TD | 170 | - | 170 | - | 170 | - | |
| 8510 | NO-SPECIAL TEAMS/DEFENSE TD | -200 | - | -200 | - | -200 | - | |
| 05:00 PM | ||||||||
| 8511 | LONGEST TD SCORED-BALL STATE | 105 | - | 105 | - | 105 | - | |
| 8512 | LONGEST TD SCORED-TULSA | -125 | - | -125 | - | -125 | - | |
| 05:00 PM | ||||||||
| 8513 | MOST 1ST DOWN-BALL ST | - | 1 -110 | - | 1 -110 | - | 1 -110 | |
| 8514 | MOST 1ST DOWN-TULSA | - | -1 -110 | - | -1 -110 | - | -1 -110 | |
| 05:00 PM | ||||||||
| 8515 | LONGEST TD (YARDS) - OVER | - | - | - | - | - | - | |
| 8516 | LONGEST TD (YARDS) - UNDER | - | - | - | - | - | - | |
| Total over/under | 67.5 ov 110 | 67.5 ov 110 | 67.5 ov 110 | |||||
| 05:00 PM | ||||||||
| 8601 | MOST PASS YDS-NATE DAVIS | - | 22.5 -125 | - | 22.5 -125 | - | 22.5 -125 | |
| 8602 | MOST PASS YDS-DAVID JOHNSON | - | -22.5 105 | - | -22.5 105 | - | -22.5 105 | |
| 05:00 PM | ||||||||
| 8603 | WHAT HAPENS 1ST NATE DAVIS-TD | -330 | - | -330 | - | -330 | - | |
| 8604 | WHAT HAPENS 1ST NATE DAVIS-INT | 270 | - | 270 | - | 270 | - | |
| 05:00 PM | ||||||||
| 8605 | WHAT HAPENS 1ST D.JOHNSON-TD | -245 | - | -245 | - | -245 | - | |
| 8606 | WHAT HAPENS 1ST D.JOHNSON-INT | 205 | - | 205 | - | 205 | - | |
| 05:00 PM | ||||||||
| 8607 | THROW TD 1ST NATE DAVIS | 150 | - | 150 | - | 150 | - | |
| 8608 | THROW TD 1ST DAVIS JOHNSON | -170 | - | -170 | - | -170 | - | |
| 05:00 PM | ||||||||
| 8609 | TOTAL PASS CMPLTNS N.DAVIS | - | - | - | - | - | - | |
| 8610 | TOTAL PASS CMPLTNS N.DAVIS | - | - | - | - | - | - | |
| Total over/under | 21 ov -130 | 21 ov -130 | 21 ov -130 | |||||
| 05:00 PM | ||||||||
| 8611 | TOTAL PASS CMPLTNS D.JOHNSON | - | - | - | - | - | - | |
| 8612 | TOTAL PASS CMPLTNS D.JOHNSON | - | - | - | - | - | - | |
| Total over/under | 19.5 ov -135 | 19.5 ov -135 | 19.5 ov -135 | |||||
| 05:00 PM | ||||||||
| 8613 | MOST RUSH+REC YRD-M. LEWIS | - | -32.5 -125 | - | -32.5 -125 | - | -32.5 -125 | |
| 8614 | MOST RUSH+REC YRD T. ADAMS | - | 32.5 105 | - | 32.5 105 | - | 32.5 105 | |
| 05:00 PM | ||||||||
| 8615 | SCORE TD 1ST-MIQUALE LEWIS | -170 | - | -170 | - | -170 | - | |
| 8616 | SCORE TD 1ST-TARRION ADAMS | 150 | - | 150 | - | 150 | - | |
| 05:00 PM | ||||||||
| 8617 | MOST REC YDS-BRIGGS ORSBON | - | 2.5 -155 | - | 2.5 -155 | - | 2.5 -155 | |
| 8618 | MOST REC YDS-SLICK SHELLEY | - | -2.5 135 | - | -2.5 135 | - | -2.5 135 | |
| 05:00 PM | ||||||||
| 8619 | MOST REC YDS-DARIUS HILL | - | 5.5 -110 | - | 5.5 -110 | - | 5.5 -110 | |
| 8620 | MOST REC YDS-DAMARIS JOHNSON | - | -5.5 -110 | - | -5.5 -110 | - | -5.5 -110 | |
| 05:00 PM | ||||||||
| 8621 | SCORE TD 1ST-BRIGGS ORSBON | -110 | - | -110 | - | -110 | - | |
| 8622 | SCORE TD 1ST-SLICK SHELLEY | -110 | - | -110 | - | -110 | - | |
| 05:00 PM | ||||||||
| 8623 | SCORE TD 1ST-DARIUS HILL | -110 | - | -110 | - | -110 | - | |
| 8624 | SCORE TD 1ST-DAMARIS JOHNSON | -110 | - | -110 | - | -110 | - | |
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 05:15 PM | ||||||||
| 267 | FLORIDA | -200 | -4 -110 | -200 | -4 -110 | -200 | -4 -110 | |
| 268 | OKLAHOMA | 170 | 4 -110 | 170 | 4 -110 | 170 | 4 -110 | |
| Total over/under | 69.5 ov -110 | 69.5 ov -110 | 69.5 ov -110 | |||||
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 05:15 PM | ||||||||
| 1267 | 1H FLORIDA | -150 | -2.5 -110 | -150 | -2.5 -110 | -150 | -2.5 -110 | |
| 1268 | 1H OKLAHOMA | 130 | 2.5 -110 | 130 | 2.5 -110 | 130 | 2.5 -110 | |
| Total over/under | 35.5 ov -105 | 35.5 ov -105 | 35.5 ov -105 | |||||
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 05:15 PM | ||||||||
| 3267 | 1Q FLORIDA | -120 | -0.5 125 | -120 | -0.5 125 | -120 | -0.5 125 | |
| 3268 | 1Q OKLAHOMA | 100 | 0.5 -145 | 100 | 0.5 -145 | 100 | 0.5 -145 | |
| Total over/under | 16.5 ov -105 | 16.5 ov -105 | 16.5 ov -105 | |||||
| 05:15 PM | ||||||||
| 4267 | 2Q FLORIDA | -120 | -0.5 105 | -120 | -0.5 105 | -120 | -0.5 105 | |
| 4268 | 2Q OKLAHOMA | 100 | 0.5 -125 | 100 | 0.5 -125 | 100 | 0.5 -125 | |
| Total over/under | 20.5 ov -110 | 20.5 ov -110 | 20.5 ov -110 | |||||
| 05:15 PM | ||||||||
| 5267 | 3Q FLORIDA | -120 | -0.5 130 | -120 | -0.5 130 | -120 | -0.5 130 | |
| 5268 | 3Q OKLAHOMA | 100 | 0.5 -150 | 100 | 0.5 -150 | 100 | 0.5 -150 | |
| Total over/under | 16.5 ov -120 | 16.5 ov -120 | 16.5 ov -120 | |||||
| 05:15 PM | ||||||||
| 6267 | 4Q FLORIDA (NO OT) | -115 | -0.5 125 | -115 | -0.5 125 | -115 | -0.5 125 | |
| 6268 | 4Q OKLAHOMA (NO OT) | -105 | 0.5 -145 | -105 | 0.5 -145 | -105 | 0.5 -145 | |
| Total over/under | 19 ov -110 | 19 ov -110 | 19 ov -110 | |||||
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 05:15 PM | ||||||||
| 6317 | ALT1-FLORIDA | - | 7.5 -400 | - | 7.5 -400 | - | 7.5 -400 | |
| 6318 | ALT1-OKLAHOMA | - | -7.5 320 | - | -7.5 320 | - | -7.5 320 | |
| Total over/under | 64.5 ov -220 | 64.5 ov -220 | 64.5 ov -220 | |||||
| 05:15 PM | ||||||||
| 6319 | ALT2-FLORIDA | - | 3.5 -230 | - | 3.5 -230 | - | 3.5 -230 | |
| 6320 | ALT2-OKLAHOMA | - | -3.5 190 | - | -3.5 190 | - | -3.5 190 | |
| Total over/under | 77.5 ov 220 | 77.5 ov 220 | 77.5 ov 220 | |||||
| 05:15 PM | ||||||||
| 6321 | ALT3-FLORIDA | - | -7.5 165 | - | -7.5 165 | - | -7.5 165 | |
| 6322 | ALT3-OKLAHOMA | - | 7.5 -185 | - | 7.5 -185 | - | 7.5 -185 | |
| 05:15 PM | ||||||||
| 6323 | ALT4-FLORIDA | - | -10.5 220 | - | -10.5 220 | - | -10.5 220 | |
| 6324 | ALT4-OKLAHOMA | - | 10.5 -260 | - | 10.5 -260 | - | 10.5 -260 | |
| 05:15 PM | ||||||||
| 6325 | ALT5-FLORIDA | - | -1.5 -160 | - | -1.5 -160 | - | -1.5 -160 | |
| 6326 | ALT5-OKLAHOMA | - | 1.5 140 | - | 1.5 140 | - | 1.5 140 | |
| 05:15 PM | ||||||||
| 6327 | ALT6-FLORIDA | - | 1.5 -185 | - | 1.5 -185 | - | 1.5 -185 | |
| 6328 | ALT6-OKLAHOMA | - | -1.5 165 | - | -1.5 165 | - | -1.5 165 | |
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 05:15 PM | ||||||||
| 6409 | TOTAL PTS BY FLORIDA | - | - | - | - | - | - | |
| 6410 | TOTAL PTS BY FLORIDA | - | - | - | - | - | - | |
| Total over/under | 36.5 ov -110 | 36.5 ov -110 | 36.5 ov -110 | |||||
| 05:15 PM | ||||||||
| 6411 | TOTAL PTS BY OKLAHOMA | - | - | - | - | - | - | |
| 6412 | TOTAL PTS BY OKLAHOMA | - | - | - | - | - | - | |
| Total over/under | 33.5 ov -110 | 33.5 ov -110 | 33.5 ov -110 | |||||
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Go against the public. It's as basic of a gambling tenet as, "don't chase" and "never... Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory