NFL Playoff Totals
Go against the public. It's as basic of a gambling tenet as, "don't chase" and "never... Read more...
Last update: Jan 5th, 2009 at 09:16 PM
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Missouri | 10 | 4 | 591 | 381 | .714 | 5 | 3 | 325 | 213 | .625 |
| Nebraska | 9 | 4 | 460 | 371 | .692 | 5 | 3 | 284 | 272 | .625 |
| Kansas | 8 | 5 | 434 | 375 | .615 | 4 | 4 | 251 | 293 | .500 |
| Kansas State | 5 | 7 | 419 | 430 | .417 | 2 | 6 | 231 | 339 | .250 |
| Colorado | 5 | 7 | 242 | 351 | .417 | 2 | 6 | 135 | 257 | .250 |
| Iowa State | 2 | 10 | 304 | 430 | .167 | 0 | 8 | 176 | 334 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Oklahoma | 12 | 1 | 702 | 319 | .923 | 7 | 1 | 441 | 246 | .875 |
| Texas | 12 | 1 | 551 | 244 | .923 | 7 | 1 | 329 | 180 | .875 |
| Texas Tech | 11 | 2 | 569 | 362 | .846 | 7 | 1 | 352 | 251 | .875 |
| Oklahoma State | 9 | 4 | 530 | 365 | .692 | 5 | 3 | 292 | 236 | .625 |
| Baylor | 4 | 8 | 336 | 352 | .333 | 2 | 6 | 199 | 257 | .250 |
| Texas A&M | 4 | 8 | 300 | 449 | .333 | 2 | 6 | 214 | 351 | .250 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati | 11 | 3 | 362 | 282 | .786 | 6 | 1 | 165 | 134 | .857 |
| Pittsburgh | 9 | 4 | 352 | 279 | .692 | 5 | 2 | 209 | 159 | .714 |
| West Virginia | 9 | 4 | 319 | 221 | .692 | 5 | 2 | 162 | 109 | .714 |
| Rutgers | 8 | 5 | 377 | 245 | .615 | 5 | 2 | 240 | 128 | .714 |
| Connecticut | 8 | 5 | 324 | 257 | .615 | 3 | 4 | 151 | 149 | .429 |
| So Florida | 8 | 5 | 359 | 260 | .615 | 2 | 5 | 136 | 162 | .286 |
| Louisville | 5 | 7 | 296 | 358 | .417 | 1 | 6 | 128 | 241 | .143 |
| Syracuse | 3 | 9 | 217 | 392 | .250 | 1 | 6 | 112 | 221 | .143 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Florida State | 9 | 4 | 434 | 262 | .692 | 5 | 3 | 223 | 176 | .625 |
| Boston College | 9 | 5 | 346 | 257 | .643 | 5 | 3 | 206 | 204 | .625 |
| Maryland | 8 | 5 | 283 | 292 | .615 | 4 | 4 | 127 | 175 | .500 |
| Wake Forest | 8 | 5 | 273 | 238 | .615 | 4 | 4 | 133 | 144 | .500 |
| Clemson | 7 | 6 | 327 | 225 | .538 | 4 | 4 | 166 | 134 | .500 |
| NC State | 6 | 7 | 305 | 342 | .462 | 4 | 4 | 208 | 190 | .500 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Virginia Tech | 10 | 4 | 309 | 234 | .714 | 5 | 3 | 151 | 138 | .625 |
| Georgia Tech | 9 | 4 | 317 | 264 | .692 | 5 | 3 | 180 | 156 | .625 |
| North Carolina | 8 | 5 | 360 | 275 | .615 | 4 | 4 | 184 | 169 | .500 |
| Miami-Florida | 7 | 6 | 352 | 314 | .538 | 4 | 4 | 219 | 220 | .500 |
| Virginia | 5 | 7 | 193 | 260 | .417 | 3 | 5 | 125 | 143 | .375 |
| Duke | 4 | 8 | 241 | 281 | .333 | 1 | 7 | 139 | 212 | .125 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State | 11 | 2 | 506 | 187 | .846 | 7 | 1 | 271 | 109 | .875 |
| Ohio State | 10 | 3 | 359 | 181 | .769 | 7 | 1 | 238 | 98 | .875 |
| Michigan State | 9 | 4 | 326 | 287 | .692 | 6 | 2 | 201 | 208 | .750 |
| Iowa | 9 | 4 | 394 | 169 | .692 | 5 | 3 | 238 | 130 | .625 |
| Northwestern | 9 | 4 | 317 | 262 | .692 | 5 | 3 | 191 | 187 | .625 |
| Wisconsin | 7 | 6 | 357 | 345 | .538 | 3 | 5 | 206 | 227 | .375 |
| Minnesota | 7 | 6 | 302 | 322 | .538 | 3 | 5 | 136 | 210 | .375 |
| Illinois | 5 | 7 | 344 | 319 | .417 | 3 | 5 | 218 | 206 | .375 |
| Purdue | 4 | 8 | 296 | 301 | .333 | 2 | 6 | 175 | 196 | .250 |
| Michigan | 3 | 9 | 243 | 347 | .250 | 2 | 6 | 177 | 268 | .250 |
| Indiana | 3 | 9 | 246 | 423 | .250 | 1 | 7 | 116 | 328 | .125 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| East Carolina | 9 | 5 | 328 | 295 | .643 | 6 | 2 | 187 | 156 | .750 |
| Southern Miss | 7 | 6 | 398 | 313 | .538 | 4 | 4 | 270 | 190 | .500 |
| Memphis | 6 | 7 | 353 | 353 | .462 | 4 | 4 | 227 | 209 | .500 |
| U-A-B | 4 | 8 | 273 | 375 | .333 | 3 | 5 | 178 | 255 | .375 |
| Marshall | 4 | 8 | 246 | 332 | .333 | 3 | 5 | 184 | 211 | .375 |
| U-C-F | 4 | 8 | 199 | 289 | .333 | 3 | 5 | 137 | 204 | .375 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Tulsa | 11 | 3 | 661 | 391 | .786 | 7 | 1 | 395 | 247 | .875 |
| Rice | 10 | 3 | 537 | 433 | .769 | 7 | 1 | 353 | 278 | .875 |
| Houston | 8 | 5 | 528 | 402 | .615 | 6 | 2 | 349 | 256 | .750 |
| Texas-El Paso | 5 | 7 | 395 | 444 | .417 | 4 | 4 | 295 | 302 | .500 |
| Tulane | 2 | 10 | 200 | 414 | .167 | 1 | 7 | 147 | 305 | .125 |
| S-M-U | 1 | 11 | 256 | 458 | .083 | 0 | 8 | 188 | 297 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Ky | 2 | 10 | 210 | 326 | .167 | |||||
| Army | 3 | 9 | 177 | 284 | .250 | |||||
| Notre Dame | 7 | 6 | 321 | 288 | .538 | |||||
| Navy | 8 | 5 | 353 | 286 | .615 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo | 8 | 6 | 424 | 395 | .571 | 5 | 3 | 256 | 223 | .625 |
| Bowling Green | 6 | 6 | 332 | 278 | .500 | 4 | 4 | 236 | 183 | .500 |
| Temple | 5 | 7 | 281 | 277 | .417 | 4 | 4 | 207 | 180 | .500 |
| Akron | 5 | 7 | 360 | 375 | .417 | 3 | 5 | 264 | 289 | .375 |
| Kent State | 4 | 8 | 308 | 380 | .333 | 3 | 5 | 229 | 264 | .375 |
| Ohio U | 4 | 8 | 289 | 327 | .333 | 3 | 5 | 196 | 233 | .375 |
| Miami-Ohio | 2 | 10 | 221 | 392 | .167 | 1 | 7 | 144 | 270 | .125 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Ball State | 12 | 2 | 489 | 287 | .857 | 8 | 0 | 303 | 136 | 1.000 |
| Western Mich | 9 | 4 | 372 | 324 | .692 | 6 | 2 | 219 | 187 | .750 |
| Central Mich | 8 | 5 | 384 | 393 | .615 | 6 | 2 | 253 | 235 | .750 |
| Northern Ill | 6 | 7 | 314 | 234 | .462 | 5 | 3 | 220 | 154 | .625 |
| Eastern Mich | 3 | 9 | 309 | 427 | .250 | 2 | 6 | 210 | 317 | .250 |
| Toledo | 3 | 9 | 269 | 377 | .250 | 2 | 6 | 170 | 236 | .250 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Utah | 13 | 0 | 480 | 224 | 1.000 | 8 | 0 | 298 | 125 | 1.000 |
| T-C-U | 11 | 2 | 437 | 147 | .846 | 7 | 1 | 264 | 68 | .875 |
| B-Y-U | 10 | 3 | 445 | 285 | .769 | 6 | 2 | 262 | 196 | .750 |
| Air Force | 8 | 5 | 348 | 289 | .615 | 5 | 3 | 205 | 180 | .625 |
| Colorado State | 7 | 6 | 327 | 393 | .538 | 4 | 4 | 212 | 233 | .500 |
| U-N-L-V | 5 | 7 | 307 | 391 | .417 | 2 | 6 | 196 | 274 | .250 |
| New Mexico | 4 | 8 | 253 | 273 | .333 | 2 | 6 | 146 | 137 | .250 |
| Wyoming | 4 | 8 | 152 | 333 | .333 | 1 | 7 | 86 | 248 | .125 |
| San Diego St | 2 | 10 | 231 | 446 | .167 | 1 | 7 | 136 | 344 | .125 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| U-S-C | 12 | 1 | 488 | 117 | .923 | 8 | 1 | 325 | 80 | .889 |
| Oregon | 10 | 3 | 545 | 367 | .769 | 7 | 2 | 373 | 249 | .778 |
| Oregon State | 9 | 4 | 397 | 300 | .692 | 7 | 2 | 307 | 217 | .778 |
| California | 9 | 4 | 424 | 259 | .692 | 6 | 3 | 293 | 169 | .667 |
| Arizona | 8 | 5 | 476 | 277 | .615 | 5 | 4 | 306 | 204 | .556 |
| Stanford | 5 | 7 | 315 | 329 | .417 | 4 | 5 | 257 | 260 | .444 |
| Arizona State | 5 | 7 | 274 | 272 | .417 | 4 | 5 | 214 | 209 | .444 |
| U-C-L-A | 4 | 8 | 212 | 348 | .333 | 3 | 6 | 154 | 229 | .333 |
| Washington St | 2 | 11 | 165 | 570 | .154 | 1 | 8 | 77 | 453 | .111 |
| Washington | 0 | 12 | 159 | 463 | .000 | 0 | 9 | 111 | 347 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Boise State | 12 | 1 | 489 | 164 | .923 | 8 | 0 | 343 | 94 | 1.000 |
| Louisiana Tech | 8 | 5 | 320 | 308 | .615 | 5 | 3 | 233 | 215 | .625 |
| Nevada | 7 | 6 | 489 | 420 | .538 | 5 | 3 | 320 | 234 | .625 |
| Hawaii | 7 | 7 | 345 | 404 | .500 | 5 | 3 | 223 | 198 | .625 |
| Fresno State | 7 | 6 | 385 | 404 | .538 | 4 | 4 | 225 | 259 | .500 |
| San Jose St | 6 | 6 | 224 | 259 | .500 | 4 | 4 | 154 | 181 | .500 |
| Utah State | 3 | 9 | 288 | 416 | .250 | 3 | 5 | 223 | 231 | .375 |
| New Mexico St | 3 | 9 | 266 | 409 | .250 | 1 | 7 | 156 | 293 | .125 |
| Idaho | 2 | 10 | 235 | 513 | .167 | 1 | 7 | 148 | 320 | .125 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Florida | 12 | 1 | 587 | 167 | .923 | 7 | 1 | 359 | 100 | .875 |
| Georgia | 10 | 3 | 409 | 319 | .769 | 6 | 2 | 215 | 214 | .750 |
| So Carolina | 7 | 6 | 270 | 274 | .538 | 4 | 4 | 163 | 186 | .500 |
| Vanderbilt | 7 | 6 | 249 | 255 | .538 | 4 | 4 | 144 | 174 | .500 |
| Tennessee | 5 | 7 | 208 | 201 | .417 | 3 | 5 | 129 | 149 | .375 |
| Kentucky | 7 | 6 | 294 | 279 | .538 | 2 | 6 | 143 | 238 | .250 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 12 | 2 | 422 | 200 | .857 | 8 | 0 | 255 | 115 | 1.000 |
| Ole Miss | 9 | 4 | 417 | 247 | .692 | 5 | 3 | 208 | 149 | .625 |
| L-S-U | 8 | 5 | 402 | 314 | .615 | 3 | 5 | 207 | 254 | .375 |
| Arkansas | 5 | 7 | 263 | 374 | .417 | 2 | 6 | 167 | 248 | .250 |
| Auburn | 5 | 7 | 208 | 216 | .417 | 2 | 6 | 93 | 149 | .250 |
| Miss State | 4 | 8 | 183 | 296 | .333 | 2 | 6 | 97 | 204 | .250 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Troy | 8 | 5 | 426 | 277 | .615 | 6 | 1 | 252 | 117 | .857 |
| UL Lafayette | 6 | 6 | 397 | 404 | .500 | 5 | 2 | 254 | 224 | .714 |
| Fla Atlantic | 7 | 6 | 326 | 373 | .538 | 4 | 3 | 216 | 192 | .571 |
| Arkansas State | 6 | 6 | 324 | 285 | .500 | 4 | 3 | 182 | 170 | .571 |
| Florida Intl | 5 | 7 | 296 | 340 | .417 | 3 | 4 | 215 | 222 | .429 |
| Middle Tennessee | 5 | 7 | 274 | 299 | .417 | 3 | 4 | 170 | 182 | .429 |
| UL-Monroe | 4 | 8 | 284 | 374 | .333 | 3 | 4 | 210 | 214 | .429 |
| North Texas | 1 | 11 | 240 | 571 | .083 | 0 | 7 | 134 | 312 | .000 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Go against the public. It's as basic of a gambling tenet as, "don't chase" and "never... Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory