NFL Playoff Totals
Go against the public. It's as basic of a gambling tenet as, "don't chase" and "never... Read more...
Last update: Dec 29th, 2008 at 02:43 AM
| East | W | L | T | Pct | PF | PA | Home | Away | Neutral | Conf |
|---|---|---|---|---|---|---|---|---|---|---|
| yNY Giants | 12 | 4 | 0 | .750 | 427 | 294 | 7-1 | 5-3 | 4-2 | 9-3 |
| xPhiladelphia | 9 | 6 | 1 | .594 | 416 | 289 | 6-2 | 3-4-1 | 2-4 | 7-5 |
| Dallas | 9 | 7 | 0 | .563 | 362 | 365 | 6-2 | 3-5 | 3-3 | 7-5 |
| Washington | 8 | 8 | 0 | .500 | 265 | 296 | 4-4 | 4-4 | 3-3 | 7-5 |
| North | W | L | T | Pct | PF | PA | Home | Away | Neutral | Conf |
| yMinnesota | 10 | 6 | 0 | .625 | 379 | 333 | 6-2 | 4-4 | 4-2 | 8-4 |
| Chicago | 9 | 7 | 0 | .563 | 375 | 350 | 6-2 | 3-5 | 4-2 | 7-5 |
| Green Bay | 6 | 10 | 0 | .375 | 419 | 380 | 4-4 | 2-6 | 4-2 | 5-7 |
| Detroit | 0 | 16 | 0 | .000 | 268 | 517 | 0-8 | 0-8 | 0-6 | 0-12 |
| South | W | L | T | Pct | PF | PA | Home | Away | Neutral | Conf |
| yCarolina | 12 | 4 | 0 | .750 | 414 | 329 | 8-0 | 4-4 | 4-2 | 8-4 |
| xAtlanta | 11 | 5 | 0 | .688 | 391 | 325 | 7-1 | 4-4 | 3-3 | 8-4 |
| Tampa Bay | 9 | 7 | 0 | .563 | 361 | 323 | 6-2 | 3-5 | 3-3 | 8-4 |
| New Orleans | 8 | 8 | 0 | .500 | 463 | 393 | 6-2 | 2-6 | 2-4 | 5-7 |
| West | W | L | T | Pct | PF | PA | Home | Away | Neutral | Conf |
| yArizona | 9 | 7 | 0 | .563 | 427 | 426 | 6-2 | 3-5 | 6-0 | 7-5 |
| San Francisco | 7 | 9 | 0 | .438 | 339 | 381 | 4-4 | 3-5 | 3-3 | 5-7 |
| Seattle | 4 | 12 | 0 | .250 | 294 | 392 | 2-6 | 2-6 | 3-3 | 3-9 |
| St. Louis | 2 | 14 | 0 | .125 | 232 | 465 | 1-7 | 1-7 | 0-6 | 2-10 |
| East | W | L | T | Pct | PF | PA | Home | Away | Neutral | Conf |
|---|---|---|---|---|---|---|---|---|---|---|
| yMiami | 11 | 5 | 0 | .688 | 345 | 317 | 5-3 | 6-2 | 4-2 | 8-4 |
| New England | 11 | 5 | 0 | .688 | 410 | 309 | 5-3 | 6-2 | 4-2 | 7-5 |
| NY Jets | 9 | 7 | 0 | .563 | 405 | 356 | 5-3 | 4-4 | 4-2 | 7-5 |
| Buffalo | 7 | 9 | 0 | .438 | 336 | 342 | 3-5 | 4-4 | 0-6 | 5-7 |
| North | W | L | T | Pct | PF | PA | Home | Away | Neutral | Conf |
| yPittsburgh | 12 | 4 | 0 | .750 | 347 | 223 | 6-2 | 6-2 | 6-0 | 10-2 |
| xBaltimore | 11 | 5 | 0 | .688 | 385 | 244 | 6-2 | 5-3 | 4-2 | 8-4 |
| Cincinnati | 4 | 11 | 1 | .281 | 204 | 364 | 3-4-1 | 1-7 | 1-5 | 3-9 |
| Cleveland | 4 | 12 | 0 | .250 | 232 | 350 | 1-7 | 3-5 | 1-5 | 3-9 |
| South | W | L | T | Pct | PF | PA | Home | Away | Neutral | Conf |
| yTennessee | 13 | 3 | 0 | .813 | 375 | 234 | 7-1 | 6-2 | 4-2 | 9-3 |
| xIndianapolis | 12 | 4 | 0 | .750 | 377 | 298 | 6-2 | 6-2 | 4-2 | 10-2 |
| Houston | 8 | 8 | 0 | .500 | 366 | 394 | 6-2 | 2-6 | 2-4 | 5-7 |
| Jacksonville | 5 | 11 | 0 | .313 | 302 | 367 | 2-6 | 3-5 | 2-4 | 3-9 |
| West | W | L | T | Pct | PF | PA | Home | Away | Neutral | Conf |
| Denver | 8 | 8 | 0 | .500 | 370 | 448 | 4-4 | 4-4 | 3-3 | 5-7 |
| ySan Diego | 8 | 8 | 0 | .500 | 439 | 347 | 5-3 | 3-5 | 5-1 | 7-5 |
| Oakland | 5 | 11 | 0 | .313 | 263 | 388 | 2-6 | 3-5 | 2-4 | 4-8 |
| Kansas City | 2 | 14 | 0 | .125 | 291 | 440 | 1-7 | 1-7 | 2-4 | 2-10 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Go against the public. It's as basic of a gambling tenet as, "don't chase" and "never... Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory