ATT National, Experience vs Energy
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
Last update: May 21st, 2012 at 12:22 PM
| Rk | Player | Events | Pts | Avg |
|---|---|---|---|---|
| 1 | Rory McIlroy (Nir) | 49 | 466.76 | 9.53 |
| 2 | Luke Donald (Eng) | 52 | 486.84 | 9.36 |
| 3 | Lee Westwood (Eng) | 46 | 374.18 | 8.13 |
| 4 | Bubba Watson (USA) | 47 | 303.02 | 6.45 |
| 5 | Matt Kuchar (USA) | 52 | 316.05 | 6.08 |
| 6 | Hunter Mahan (USA) | 52 | 287.55 | 5.53 |
| 7 | Tiger Woods (USA) | 40 | 208.98 | 5.22 |
| 8 | Steve Stricker (USA) | 41 | 211.87 | 5.17 |
| 9 | Phil Mickelson (USA) | 49 | 250.43 | 5.11 |
| 10 | Justin Rose (Eng) | 52 | 264.53 | 5.09 |
| 11 | Martin Kaymer (Deu) | 51 | 258.13 | 5.06 |
| 12 | Webb Simpson (USA) | 52 | 261.37 | 5.03 |
| 13 | Adam Scott (Aus) | 44 | 215.19 | 4.89 |
| 14 | Jason Dufner (USA) | 50 | 242.52 | 4.85 |
| 15 | Louis Oosthuizen (Zaf) | 52 | 249.96 | 4.81 |
| 16 | Charl Schwartzel (Zaf) | 52 | 247.84 | 4.77 |
| 17 | Jason Day (Aus) | 46 | 211.74 | 4.60 |
| 18 | Graeme McDowell (Nir) | 52 | 237.56 | 4.57 |
| 19 | Dustin Johnson (USA) | 46 | 209.84 | 4.56 |
| 20 | Rickie Fowler (USA) | 52 | 232.31 | 4.47 |
| 21 | Bill Haas (USA) | 52 | 221.28 | 4.26 |
| 22 | Sergio Garcia (Esp) | 46 | 194.15 | 4.22 |
| 23 | Keegan Bradley (USA) | 52 | 216.20 | 4.16 |
| 24 | Peter Hanson (Swe) | 52 | 205.08 | 3.94 |
| 25 | Brandt Snedeker (USA) | 52 | 203.47 | 3.91 |
| 26 | Nick Watney (USA) | 51 | 196.98 | 3.86 |
| 27 | Zach Johnson (USA) | 50 | 189.45 | 3.79 |
| 28 | Ian Poulter (Eng) | 52 | 186.40 | 3.58 |
| 29 | K.J. Choi (Kor) | 52 | 179.35 | 3.45 |
| 30 | Bo Van Pelt (USA) | 52 | 176.10 | 3.39 |
| 31 | Martin Laird (Sco) | 52 | 175.59 | 3.38 |
| 32 | Nicolas Colsaerts (Bel) | 50 | 160.92 | 3.22 |
| 33 | Francesco Molinari (Ita) | 52 | 166.43 | 3.20 |
| 34 | Mark Wilson (USA) | 52 | 164.40 | 3.16 |
| 35 | John Senden (Aus) | 52 | 164.10 | 3.16 |
| 36 | David Toms (USA) | 50 | 157.04 | 3.14 |
| 37 | Carl Pettersson (Swe) | 52 | 162.64 | 3.13 |
| 38 | Thomas Bjorn (Dnk) | 50 | 155.77 | 3.12 |
| 39 | Bae Sang-moon (Kor) | 52 | 158.22 | 3.04 |
| 40 | Paul Lawrie (Sco) | 51 | 152.19 | 2.98 |
| 41 | Jim Furyk (USA) | 50 | 142.83 | 2.86 |
| 42 | Alvaro Quiros (Esp) | 51 | 145.61 | 2.86 |
| 43 | Simon Dyson (Eng) | 52 | 147.94 | 2.85 |
| 44 | Ernie Els (Zaf) | 52 | 145.08 | 2.79 |
| 45 | Robert Karlsson (Swe) | 52 | 145.07 | 2.79 |
| 46 | Fredrik Jacobson (Swe) | 49 | 134.63 | 2.75 |
| 47 | Geoff Ogilvy (Aus) | 50 | 137.26 | 2.75 |
| 48 | Aaron Baddeley (Aus) | 52 | 141.98 | 2.73 |
| 49 | Anders Hansen (Dnk) | 51 | 138.55 | 2.72 |
| 50 | Kevin Na (USA) | 52 | 137.06 | 2.64 |
| 51 | Ben Crane (USA) | 52 | 134.92 | 2.59 |
| 52 | Kyle Stanley (USA) | 52 | 133.10 | 2.56 |
| 53 | Jonathan Byrd (USA) | 52 | 132.97 | 2.56 |
| 54 | Paul Casey (Eng) | 47 | 118.43 | 2.52 |
| 55 | Gonzalo Fdez-Castano (Esp) | 41 | 103.25 | 2.52 |
| 56 | K.T. Kim (Kor) | 52 | 130.29 | 2.51 |
| 57 | Rafael Cabrera Bello (Esp) | 52 | 130.11 | 2.50 |
| 58 | Robert Rock (Eng) | 52 | 123.86 | 2.38 |
| 59 | Ryo Ishikawa (Jpn) | 52 | 119.95 | 2.31 |
| 60 | Miguel A Jimenez (Esp) | 52 | 119.88 | 2.31 |
| 61 | Retief Goosen (Zaf) | 52 | 118.13 | 2.27 |
| 62 | Matteo Manassero (Ita) | 52 | 117.79 | 2.27 |
| 63 | Y.E. Yang (Kor) | 52 | 117.54 | 2.26 |
| 64 | Johnson Wagner (USA) | 52 | 117.10 | 2.25 |
| 65 | Branden Grace (Zaf) | 52 | 116.96 | 2.25 |
| 66 | Greg Chalmers (Aus) | 52 | 115.67 | 2.22 |
| 67 | Charles Howell III (USA) | 52 | 113.32 | 2.18 |
| 68 | Gary Woodland (USA) | 52 | 112.52 | 2.16 |
| 69 | Ryan Moore (USA) | 50 | 106.70 | 2.13 |
| 70 | Darren Clarke (Nir) | 51 | 107.08 | 2.10 |
| 71 | Robert Garrigus (USA) | 52 | 109.10 | 2.10 |
| 72 | George Coetzee (Zaf) | 52 | 108.51 | 2.09 |
| 73 | Ben Curtis (USA) | 47 | 95.95 | 2.04 |
| 74 | D.A. Points (USA) | 52 | 105.86 | 2.04 |
| 75 | Spencer Levin (USA) | 52 | 103.90 | 2.00 |
| 76 | Hiroyuki Fujita (Jpn) | 52 | 101.11 | 1.94 |
| 77 | Pablo Larrazabal (Esp) | 52 | 99.99 | 1.92 |
| 78 | Robert Allenby (Aus) | 52 | 98.13 | 1.89 |
| 79 | Toru Taniguchi (Jpn) | 49 | 92.10 | 1.88 |
| 80 | Michael Hoey (Nir) | 52 | 94.63 | 1.82 |
| 81 | Alexander Noren (Swe) | 52 | 93.87 | 1.81 |
| 82 | Ryan Palmer (USA) | 52 | 93.45 | 1.80 |
| 83 | Sean O'Hair (USA) | 51 | 91.49 | 1.79 |
| 84 | Vijay Singh (Fji) | 52 | 92.98 | 1.79 |
| 85 | Jeff Overton (USA) | 52 | 92.40 | 1.78 |
| 86 | Joost Luiten (Nld) | 52 | 92.25 | 1.77 |
| 87 | John Huh (USA) | 40 | 70.51 | 1.76 |
| 88 | Chez Reavie (USA) | 44 | 77.36 | 1.76 |
| 89 | Brian Davis (Eng) | 52 | 90.16 | 1.73 |
| 90 | Padraig Harrington (Irl) | 52 | 89.44 | 1.72 |
| 91 | Marcus Fraser (Aus) | 52 | 89.34 | 1.72 |
| 92 | Richie Ramsay (Sco) | 52 | 88.92 | 1.71 |
| 93 | John Rollins (USA) | 52 | 88.63 | 1.70 |
| 94 | Brendan Jones (Aus) | 44 | 74.84 | 1.70 |
| 95 | Jaco Van Zyl (Zaf) | 40 | 68.03 | 1.70 |
| 96 | Stephen Gallacher (Sco) | 52 | 85.74 | 1.65 |
| 97 | Rory Sabbatini (Zaf) | 52 | 83.80 | 1.61 |
| 98 | Michael Thompson (USA) | 42 | 66.98 | 1.59 |
| 99 | Bernd Wiesberger (Aut) | 52 | 82.71 | 1.59 |
| 100 | Harrison Frazar (USA) | 40 | 63.61 | 1.59 |
| 101 | George McNeill (USA) | 50 | 78.47 | 1.57 |
| 102 | David Lynn (Eng) | 47 | 72.53 | 1.54 |
| 103 | Thomas Aiken (Zaf) | 52 | 79.63 | 1.53 |
| 104 | Thorbjorn Olesen (Dnk) | 52 | 79.52 | 1.53 |
| 105 | Bryce Molder (USA) | 51 | 77.32 | 1.52 |
| 106 | Jamie Donaldson (Wal) | 49 | 73.76 | 1.51 |
| 107 | Hennie Otto (Zaf) | 52 | 76.94 | 1.48 |
| 108 | Lucas Glover (USA) | 44 | 64.39 | 1.46 |
| 109 | Bud Cauley (USA) | 40 | 58.51 | 1.46 |
| 110 | Cameron Tringale (USA) | 52 | 76.01 | 1.46 |
| 111 | Scott Piercy (USA) | 52 | 75.60 | 1.45 |
| 112 | Charlie Wi (Kor) | 52 | 75.19 | 1.45 |
| 113 | Jimmy Walker (USA) | 52 | 74.48 | 1.43 |
| 114 | Edoardo Molinari (Ita) | 52 | 74.30 | 1.43 |
| 115 | J.B. Holmes (USA) | 44 | 61.59 | 1.40 |
| 116 | Jbe' Kruger (Zaf) | 52 | 72.41 | 1.39 |
| 117 | Charley Hoffman (USA) | 52 | 71.18 | 1.37 |
| 118 | Camilo Villegas (Col) | 52 | 69.94 | 1.35 |
| 119 | Noh Seung-yul (Kor) | 52 | 69.67 | 1.34 |
| 120 | Koumei Oda (Jpn) | 52 | 69.46 | 1.34 |
| 121 | Yuta Ikeda (Jpn) | 52 | 69.11 | 1.33 |
| 122 | Gregory Havret (Fra) | 52 | 68.98 | 1.33 |
| 123 | Brendan Steele (USA) | 52 | 68.26 | 1.31 |
| 124 | Soren Kjeldsen (Dnk) | 52 | 67.27 | 1.29 |
| 125 | Victor Dubuisson (Fra) | 40 | 51.31 | 1.28 |
| 126 | Steve Marino (USA) | 40 | 51.25 | 1.28 |
| 127 | Pat Perez (USA) | 50 | 63.75 | 1.28 |
| 128 | Tomohiro Kondo (Jpn) | 49 | 62.36 | 1.27 |
| 129 | Jhonattan Vegas (Ven) | 52 | 65.91 | 1.27 |
| 130 | Tetsuji Hiratsuka (Jpn) | 52 | 65.81 | 1.27 |
| 131 | Shane Lowry (Irl) | 52 | 65.40 | 1.26 |
| 132 | Kevin Streelman (USA) | 52 | 65.09 | 1.25 |
| 133 | Trevor Immelman (Zaf) | 48 | 60.08 | 1.25 |
| 134 | Chris Kirk (USA) | 52 | 64.87 | 1.25 |
| 135 | Brendon de Jonge (Zwe) | 52 | 64.26 | 1.24 |
| 136 | Ken Duke (USA) | 52 | 63.52 | 1.22 |
| 137 | Raphael Jacquelin (Fra) | 52 | 62.69 | 1.21 |
| 138 | Marcel Siem (Deu) | 52 | 62.67 | 1.21 |
| 139 | Kurt Barnes (Aus) | 40 | 48.11 | 1.20 |
| 140 | Richard Green (Aus) | 49 | 58.46 | 1.19 |
| 141 | Marc Leishman (Aus) | 52 | 61.91 | 1.19 |
| 142 | Toshinori Muto (Jpn) | 50 | 59.08 | 1.18 |
| 143 | Tommy Gainey (USA) | 52 | 61.17 | 1.18 |
| 144 | Matthew Every (USA) | 47 | 55.10 | 1.17 |
| 145 | Shingo Katayama (Jpn) | 47 | 54.70 | 1.16 |
| 146 | Chris Stroud (USA) | 52 | 59.85 | 1.15 |
| 147 | Ricky Barnes (USA) | 52 | 59.10 | 1.14 |
| 148 | Ross Fisher (Eng) | 52 | 58.70 | 1.13 |
| 149 | Tom Gillis (USA) | 47 | 52.56 | 1.12 |
| 150 | Brandt Jobe (USA) | 52 | 58.02 | 1.12 |
| 151 | Jerry Kelly (USA) | 52 | 57.95 | 1.11 |
| 152 | Henrik Stenson (Swe) | 49 | 54.54 | 1.11 |
| 153 | Jonas Blixt (Swe) | 52 | 57.78 | 1.11 |
| 154 | Johan Edfors (Swe) | 51 | 56.53 | 1.11 |
| 155 | Mark Foster (Eng) | 52 | 57.04 | 1.10 |
| 156 | Harris English (USA) | 40 | 43.73 | 1.09 |
| 157 | Anthony Kim (USA) | 48 | 52.44 | 1.09 |
| 158 | Brad Kennedy (Aus) | 40 | 43.62 | 1.09 |
| 159 | Gregory Bourdy (Fra) | 52 | 56.44 | 1.09 |
| 160 | Julien Quesne (Fra) | 50 | 53.84 | 1.08 |
| 161 | Scott Stallings (USA) | 52 | 55.81 | 1.07 |
| 162 | Tom Lewis (Eng) | 40 | 42.88 | 1.07 |
| 163 | Kevin Stadler (USA) | 52 | 55.43 | 1.07 |
| 164 | John Mallinger (USA) | 52 | 55.23 | 1.06 |
| 165 | Siddikur Rahman (Ban) | 42 | 44.45 | 1.06 |
| 166 | Scott Verplank (USA) | 40 | 42.04 | 1.05 |
| 167 | Thaworn Wiratchant (Tha) | 52 | 54.36 | 1.05 |
| 168 | Danny Lee (NZl) | 52 | 54.26 | 1.04 |
| 169 | Kenichi Kuboya (Jpn) | 52 | 54.19 | 1.04 |
| 170 | Romain Wattel (Fra) | 42 | 43.43 | 1.03 |
| 171 | Stewart Cink (USA) | 48 | 49.40 | 1.03 |
| 172 | Fredrik Andersson Hed (Swe) | 52 | 53.29 | 1.02 |
| 173 | Kevin Chappell (USA) | 52 | 53.18 | 1.02 |
| 174 | Davis Love III (USA) | 42 | 42.46 | 1.01 |
| 175 | Kris Blanks (USA) | 52 | 51.65 | 0.99 |
| 176 | Nick O'Hern (Aus) | 46 | 44.91 | 0.98 |
| 177 | Jason Kokrak (USA) | 40 | 38.65 | 0.97 |
| 178 | Angel Cabrera (Arg) | 41 | 39.32 | 0.96 |
| 179 | Andrea Pavan (Ita) | 40 | 38.35 | 0.96 |
| 180 | Juvic Pagunsan (Phl) | 40 | 38.30 | 0.96 |
| 181 | Dicky Pride (USA) | 49 | 46.55 | 0.95 |
| 182 | Kiradech Aphibarnrat (Tha) | 52 | 49.24 | 0.95 |
| 183 | Keith Horne (Zaf) | 52 | 49.23 | 0.95 |
| 184 | David Horsey (Eng) | 52 | 49.04 | 0.94 |
| 185 | Anthony Wall (Eng) | 52 | 48.94 | 0.94 |
| 186 | Jose Manuel Lara (Esp) | 52 | 48.84 | 0.94 |
| 187 | Tadahiro Takayama (Jpn) | 52 | 48.66 | 0.94 |
| 188 | Andres Romero (Arg) | 49 | 45.83 | 0.94 |
| 189 | Scott Jamieson (Sco) | 52 | 48.62 | 0.93 |
| 190 | Michio Matsumura (Jpn) | 52 | 48.38 | 0.93 |
| 191 | Lorenzo Gagli (Ita) | 52 | 48.36 | 0.93 |
| 192 | Ted Potter, Jr. (USA) | 41 | 37.67 | 0.92 |
| 193 | Chad Campbell (USA) | 52 | 47.76 | 0.92 |
| 194 | Jeev Milkha Singh (Ind) | 52 | 47.71 | 0.92 |
| 195 | Ricardo Santos (Prt) | 46 | 42.20 | 0.92 |
| 196 | Garth Mulroy (Zaf) | 52 | 47.42 | 0.91 |
| 197 | Danny Willett (Eng) | 52 | 47.33 | 0.91 |
| 198 | Paul Goydos (USA) | 42 | 38.05 | 0.91 |
| 199 | Thongchai Jaidee (Tha) | 52 | 46.98 | 0.90 |
| 200 | Kim Bi-o (Kor) | 42 | 37.85 | 0.90 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
Arrests have been made in New Jersey in relation to a sports betting operation that took m... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory