Boudreau Risky Move
Last Tuesday the Washington Capitals were down 3-0 against an aggressive Anaheim Ducks Read more...
Last update: Feb 10th, 2012 at 12:21 AM
| Atlantic | W | L | OTL | PF | GF | GA | Home | Away | Division |
|---|---|---|---|---|---|---|---|---|---|
| NY Rangers | 34 | 13 | 5 | 73 | 145 | 106 | 17-6-2 | 17-7-3 | 10-3-1 |
| Philadelphia | 31 | 16 | 7 | 69 | 177 | 160 | 13-8-5 | 18-8-2 | 6-6-2 |
| New Jersey | 31 | 19 | 4 | 66 | 153 | 152 | 15-9-3 | 16-10-1 | 8-5-0 |
| Pittsburgh | 30 | 19 | 5 | 65 | 163 | 141 | 15-7-2 | 15-12-3 | 6-7-0 |
| NY Islanders | 22 | 23 | 8 | 52 | 128 | 154 | 11-12-5 | 11-11-3 | 4-8-2 |
| Northeast | W | L | OTL | PF | GF | GA | Home | Away | Division |
| Boston | 33 | 17 | 2 | 68 | 180 | 117 | 17-9-2 | 16-8-0 | 12-3-0 |
| Ottawa | 28 | 22 | 7 | 63 | 166 | 177 | 15-11-2 | 13-11-5 | 7-8-1 |
| Toronto | 28 | 21 | 6 | 62 | 171 | 161 | 16-8-4 | 12-13-2 | 6-10-0 |
| Montreal | 22 | 24 | 9 | 53 | 144 | 149 | 11-11-7 | 11-13-2 | 5-6-3 |
| Buffalo | 23 | 24 | 6 | 52 | 132 | 154 | 12-9-6 | 11-15-0 | 8-4-3 |
| Southeast | W | L | OTL | PF | GF | GA | Home | Away | Division |
| Florida | 25 | 17 | 11 | 61 | 134 | 150 | 14-5-7 | 11-12-4 | 9-4-3 |
| Washington | 28 | 21 | 5 | 61 | 151 | 152 | 19-7-2 | 9-14-3 | 9-4-2 |
| Winnipeg | 26 | 24 | 6 | 58 | 134 | 153 | 16-8-2 | 10-16-4 | 8-5-2 |
| Tampa Bay | 23 | 24 | 6 | 52 | 151 | 180 | 15-8-2 | 8-16-4 | 8-5-3 |
| Carolina | 20 | 25 | 10 | 50 | 139 | 168 | 14-12-3 | 6-13-7 | 4-8-2 |
| Central | W | L | OTL | PF | GF | GA | Home | Away | Division |
|---|---|---|---|---|---|---|---|---|---|
| Detroit | 36 | 17 | 2 | 74 | 176 | 131 | 21-2-1 | 15-15-1 | 9-5-0 |
| St. Louis | 32 | 14 | 7 | 71 | 133 | 109 | 22-3-4 | 10-11-3 | 5-6-2 |
| Nashville | 32 | 18 | 5 | 69 | 155 | 144 | 17-7-4 | 15-11-1 | 12-2-2 |
| Chicago | 29 | 18 | 7 | 65 | 171 | 163 | 19-6-4 | 10-12-3 | 7-3-2 |
| Columbus | 15 | 33 | 6 | 36 | 125 | 179 | 9-14-3 | 6-19-3 | 2-11-2 |
| Northwest | W | L | OTL | PF | GF | GA | Home | Away | Division |
| Vancouver | 34 | 15 | 5 | 73 | 176 | 135 | 15-6-4 | 19-9-1 | 12-3-0 |
| Minnesota | 25 | 21 | 8 | 58 | 124 | 141 | 13-8-3 | 12-13-5 | 9-9-1 |
| Calgary | 25 | 22 | 8 | 58 | 131 | 149 | 14-8-2 | 11-14-6 | 12-3-0 |
| Colorado | 27 | 25 | 3 | 57 | 140 | 153 | 15-13-1 | 12-12-2 | 2-12-1 |
| Edmonton | 21 | 28 | 5 | 47 | 143 | 162 | 15-8-3 | 6-20-2 | 6-8-4 |
| Pacific | W | L | OTL | PF | GF | GA | Home | Away | Division |
| San Jose | 29 | 16 | 6 | 64 | 148 | 121 | 17-9-2 | 12-7-4 | 7-6-0 |
| Los Angeles | 26 | 19 | 10 | 62 | 119 | 120 | 15-11-4 | 11-8-6 | 9-3-4 |
| Phoenix | 26 | 21 | 8 | 60 | 145 | 144 | 13-10-4 | 13-11-4 | 7-6-3 |
| Dallas | 28 | 23 | 2 | 58 | 141 | 150 | 15-10-2 | 13-13-0 | 9-8-0 |
| Anaheim | 21 | 24 | 8 | 50 | 138 | 158 | 15-13-2 | 6-11-6 | 8-8-2 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Last Tuesday the Washington Capitals were down 3-0 against an aggressive Anaheim Ducks Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory