New York, NY (Sports Network) - Louisville, Kentucky television station WAVE3- TV has won the 2008 Media Eclipse Award for Local Television. Full Story...
New Orleans, LA (Sports Network) - Trainer Larry Jones will send out three- year-old Friesan Fire in Saturday's $100,000 Lecomte Stakes at... Full Story
New York, NY (Sports Network) - Louisville, Kentucky television station WAVE3- TV has won the 2008 Media Eclipse Award for Local Television. Full Story...
Philadelphia, PA (Sports Network) - The new year has begun with some good news from around country involving access to wagering on top grade ho... Full Story...
New York, NY (Sports Network) - Photographer Matt Goins and writer Vinnie Perrone have been honored with 2008 Media Eclipse Awards. The Ecli... Full Story...
Philadelphia, PA (Sports Network) - Over the last year or so the main point of contention between racetracks and horsemen has been the distribution... Full Story...
Philadelphia, PA (Sports Network) - Every year a talented group of basketball players enters the league through the NBA draft. And there are ... Full Story...
Philadelphia, PA (Sports Network) - Beulah Park and Penn National have been forced to cancel Friday's live racing because of poor weather condit... Full Story...
Provided by Jazz Sports
| NFL PLAYOFFS | ||
|---|---|---|
| Time | Team | ML |
| 13:30 | ||
| RAVENS (BAL) | 140 | |
| TITANS (TEN) | -160 | |
| 17:15 | ||
| CARDINALS (ARI) | 360 | |
| PANTHERS (CAR) | -450 | |
| NFL PLAYOFFS | ||
|---|---|---|
| Time | Team | ML |
| 13:45 | ||
| CHARGERS (SD) | 235 | |
| STEELERS (PIT) | -275 | |
| 10:00 | ||
| EAGLES (PHI) | 185 | |
| GIANTS (NY) | -225 | |
| SUPER BOWL | ||
|---|---|---|
| Time | Team | ML |
| 13:30 | ||
| AMERICAN CONFERENCE (AFC) | -115 | |
| NATIONAL CONFERENCE (NFC) | -105 | |
| 1ST HALVES | ||
|---|---|---|
| Time | Team | ML |
| 13:30 | ||
| 1H RAVENS (BAL) | 125 | |
| 1H TITANS (TEN) | -145 | |
| 1ST HALVES | ||
|---|---|---|
| Time | Team | ML |
| 13:45 | ||
| 1H CHARGERS (SD) | 175 | |
| 1H STEELERS (PIT) | -210 | |
| NBA | ||
|---|---|---|
| Time | Team | ML |
| 16:13 | ||
| CELTICS (BOS) | -500 | |
| BOBCATS (CHA) | 400 | |
| 16:13 | ||
| ROCKETS (HOU) | -150 | |
| 76ERS (PHI) | 130 | |
| 17:13 | ||
| TIMBERWOLVES (MIN) | 140 | |
| GRIZZLIES (MEM) | -160 | |
| 17:13 | ||
| KNICKS (NY) | -130 | |
| THUNDER (OKL) | 110 | |
| 17:43 | ||
| KINGS (SAC) | 340 | |
| BULLS (CHI) | -420 | |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The Breeders' Cup is greater than the sum of its races. The number of contests is so over... Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory