Chennai, India (Sports Network) - Russian star Nikolay Davydenko was among Tuesday's first-round winners at the ATP World Tour's season-openi... Full Story...
Doha, Qatar (Sports Network) - Three of the top-four players on the planet -- world No. 1 Rafael Nadal, former top-ranked star Roger Federer an... Full Story
| Rk | Player | Points |
|---|---|---|
| 1 | Nadal,Rafael/ESP | 6675 |
| 2 | Federer,Roger/SUI | 5305 |
| 3 | Djokovic,Novak/SRB | 5295 |
| 4 | Murray,Andy/GBR | 3720 |
| 5 | Davydenko,Nikolay/RUS | 2715 |
| 6 | Tsonga,Jo-Wilfried/FRA | 2050 |
| 7 | Simon,Gilles/FRA | 1980 |
| 8 | Roddick,Andy/USA | 1970 |
| 9 | Del Potro,Juan Martin/ARG | 1945 |
| 10 | Blake,James /SA | 1775 |
Chennai, India (Sports Network) - Russian star Nikolay Davydenko was among Tuesday's first-round winners at the ATP World Tour's season-openi... Full Story...
Brisbane, Australia (Sports Network) - Top-seeded world No. 3 Novak Djokovic of Serbia was beaten Tuesday by up-and-coming Latvian Erne... Full Story...
Brisbane, Australia (Sports Network) - Top-seeded and world No. 3 Novak Djokovic of Serbia was beaten Tuesday by up-and-coming Latvian Ernests Gulb... Full Story...
Chennai, India (Sports Network) - Rising 20-year-old Croat Marin Cilic and Wimbledon semifinalist Rainer Schuettler were a pair of first-rou... Full Story...
Doha, Qatar (Sports Network) - American star Andy Roddick opened his 2009 season on Monday with a first-round victory at the $1.11 million Qat... Full Story...
Brisbane, Australia (Sports Network) - Spain's Fernando Verdasco was a first- round winner on Monday at the $484,750 Brisbane International, whil... Full Story...
Provided by Jazz Sports
| NFL PLAYOFFS | ||
|---|---|---|
| Time | Team | ML |
| 13:30 | ||
| RAVENS (BAL) | 140 | |
| TITANS (TEN) | -160 | |
| 17:15 | ||
| CARDINALS (ARI) | 360 | |
| PANTHERS (CAR) | -450 | |
| NFL PLAYOFFS | ||
|---|---|---|
| Time | Team | ML |
| 13:45 | ||
| CHARGERS (SD) | 235 | |
| STEELERS (PIT) | -275 | |
| 10:00 | ||
| EAGLES (PHI) | 185 | |
| GIANTS (NY) | -225 | |
| SUPER BOWL | ||
|---|---|---|
| Time | Team | ML |
| 13:30 | ||
| AMERICAN CONFERENCE (AFC) | -115 | |
| NATIONAL CONFERENCE (NFC) | -105 | |
| 1ST HALVES | ||
|---|---|---|
| Time | Team | ML |
| 13:30 | ||
| 1H RAVENS (BAL) | 125 | |
| 1H TITANS (TEN) | -145 | |
| 1ST HALVES | ||
|---|---|---|
| Time | Team | ML |
| 13:45 | ||
| 1H CHARGERS (SD) | 175 | |
| 1H STEELERS (PIT) | -210 | |
| NBA | ||
|---|---|---|
| Time | Team | ML |
| 16:13 | ||
| CELTICS (BOS) | -500 | |
| BOBCATS (CHA) | 400 | |
| 16:13 | ||
| ROCKETS (HOU) | -150 | |
| 76ERS (PHI) | 130 | |
| 17:13 | ||
| TIMBERWOLVES (MIN) | 140 | |
| GRIZZLIES (MEM) | -160 | |
| 17:13 | ||
| KNICKS (NY) | -130 | |
| THUNDER (OKL) | 110 | |
| 17:43 | ||
| KINGS (SAC) | 340 | |
| BULLS (CHI) | -420 | |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
With the 2009 Davis Cup title match less than a week away Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory