2012 Matua Madrid Open... Blue Style
The new blue style of the clay court at the Caja Magica for the 2012 Matua Madrid Open has... Read more...
Last update: May 21st, 2012 at 08:48 AM
| Rk | Player | Points |
|---|---|---|
| 1 | Djokovic,Novak/SRB | 11800 |
| 2 | Nadal,Rafael/ESP | 10060 |
| 3 | Federer,Roger/SUI | 9790 |
| 4 | Murray,Andy/GBR | 7500 |
| 5 | Tsonga,Jo-Wilfried/FRA | 4965 |
| 6 | Ferrer,David/ESP | 4640 |
| 7 | Berdych,Tomas/CZE | 4500 |
| 8 | Tipsarevic,Janko/SRB | 3010 |
| 9 | del Potro,Juan Martin/ARG | 2910 |
| 10 | Fish,Mardy/USA | 2625 |
| 11 | Isner,John/USA | 2620 |
| 12 | Simon,Gilles/FRA | 2615 |
| 13 | Monfils,Gael/FRA | 2165 |
| 14 | Almagro,Nicolas/ESP | 2095 |
| 15 | Monaco,Juan/ARG | 1945 |
| 16 | Verdasco,Fernando/ESP | 1765 |
| 17 | Lopez,Feliciano/ESP | 1725 |
| 18 | Nishikori,Kei/JPN | 1690 |
| 19 | Dolgopolov,Alexandr/UKR | 1665 |
| 20 | Gasquet,Richard/FRA | 1600 |
| 21 | Wawrinka,Stanislas/SUI | 1505 |
| 22 | Raonic,Milos/CAN | 1460 |
| 23 | Granollers,Marcel/ESP | 1385 |
| 24 | Cilic,Marin/CRO | 1380 |
| 25 | Seppi,Andreas/ITA | 1355 |
| 26 | Stepanek,Radek/CZE | 1340 |
| 27 | Kohlschreiber,Philipp/GER | 1320 |
| 28 | Tomic,Bernard/AUS | 1240 |
| 29 | Roddick,Andy/USA | 1225 |
| 30 | Youzhny,Mikhail/RUS | 1210 |
| 31 | Troicki,Viktor/SRB | 1195 |
| 32 | Benneteau,Julien/FRA | 1190 |
| 33 | Melzer,Jurgen/AUT | 1182 |
| 34 | Anderson,Kevin/RSA | 1170 |
| 35 | Mayer,Florian/GER | 1145 |
| 36 | Andujar,Pablo/ESP | 1115 |
| 37 | Berlocq,Carlos/ARG | 1060 |
| 38 | Ramos,Albert/ESP | 1030 |
| 39 | Haase,Robin/NED | 1010 |
| 40 | Nalbandian,David/ARG | 1005 |
| 41 | Baghdatis,Marcos/CYP | 990 |
| 42 | Istomin,Denis/UZB | 972 |
| 43 | Chela,Juan Ignacio/ARG | 970 |
| 44 | Ferrero,Juan Carlos/ESP | 970 |
| 45 | Fognini,Fabio/ITA | 965 |
| 46 | Bogomolov Jr.,Alex/RUS | 926 |
| 47 | Nieminen,Jarkko/FIN | 897 |
| 48 | Kubot,Lukasz/POL | 876 |
| 49 | Giraldo,Santiago/COL | 868 |
| 50 | Young,Donald/USA | 866 |
| 51 | Falla,Alejandro/COL | 853 |
| 52 | Muller,Gilles/LUX | 852 |
| 53 | Davydenko,Nikolay/RUS | 850 |
| 54 | Chardy,Jeremy/FRA | 834 |
| 55 | Kukushkin,Mikhail/KAZ | 808 |
| 56 | Harrison,Ryan/USA | 802 |
| 57 | Llodra,Michael/FRA | 795 |
| 58 | Karlovic,Ivo/CRO | 776 |
| 59 | Lu,Yen-Hsun/TPE | 770 |
| 60 | Soeda,Go/JPN | 758 |
| 61 | Darcis,Steve/BEL | 735 |
| 62 | Rochus,Olivier/BEL | 725 |
| 63 | Lacko,Lukas/SVK | 723 |
| 64 | Montanes,Albert/ESP | 715 |
| 65 | Soderling,Robin/SWE | 700 |
| 66 | Paire,Benoit/FRA | 685 |
| 67 | Klizan,Martin/SVK | 683 |
| 68 | Mayer,Leonardo/ARG | 680 |
| 69 | Ito,Tatsuma/JPN | 673 |
| 70 | Bellucci,Thomaz/BRA | 670 |
| 71 | Querrey,Sam/USA | 670 |
| 72 | Garcia-Lopez,Guillermo/ESP | 661 |
| 73 | Ramirez Hidalgo,Ruben/ESP | 657 |
| 74 | Cipolla,Flavio/ITA | 656 |
| 75 | Dodig,Ivan/CRO | 655 |
| 76 | Ebden,Matthew/AUS | 654 |
| 77 | Kamke,Tobias/GER | 648 |
| 78 | Rosol,Lukas/CZE | 636 |
| 79 | Machado,Rui/POR | 632 |
| 80 | Malisse,Xavier/BEL | 631 |
| 81 | Volandri,Filippo/ITA | 630 |
| 82 | Andreev,Igor/RUS | 622 |
| 83 | Roger-Vasselin,Edouard/FRA | 622 |
| 84 | Stakhovsky,Sergiy/UKR | 620 |
| 85 | Phau,Bjorn/GER | 620 |
| 86 | Lorenzi,Paolo/ITA | 612 |
| 87 | Tursunov,Dmitry/RUS | 608 |
| 88 | Mahut,Nicolas/FRA | 604 |
| 89 | Matosevic,Marinko/AUS | 604 |
| 90 | Stebe,Cedrik-Marcel/GER | 600 |
| 91 | Ungur,Adrian/ROU | 597 |
| 92 | Gulbis,Ernests/LAT | 596 |
| 93 | Jaziri,Malek/TUN | 595 |
| 94 | Sela,Dudi/ISR | 592 |
| 95 | Dimitrov,Grigor/BUL | 579 |
| 96 | Blake,James/USA | 572 |
| 97 | Starace,Potito/ITA | 558 |
| 98 | Petzschner,Philipp/GER | 557 |
| 99 | Kavcic,Blaz/SLO | 557 |
| 100 | Bachinger,Matthias/GER | 551 |
| 101 | Kunitsyn,Igor/RUS | 541 |
| 102 | Pospisil,Vasek/CAN | 535 |
| 103 | Zopp,Jurgen/EST | 526 |
| 104 | Beck,Karol/SVK | 521 |
| 105 | Brands,Daniel/GER | 513 |
| 106 | Capdeville,Paul/CHI | 513 |
| 107 | Gil,Frederico/POR | 509 |
| 108 | Zeballos,Horacio/ARG | 502 |
| 109 | Goffin,David/BEL | 500 |
| 110 | Russell,Michael/USA | 495 |
| 111 | Bolelli,Simone/ITA | 494 |
| 112 | Haas,Tommy/GER | 493 |
| 113 | Beck,Andreas/GER | 493 |
| 114 | Berrer,Michael/GER | 487 |
| 115 | Prodon,Eric/FRA | 482 |
| 116 | Bautista-Agut,Roberto/ESP | 477 |
| 117 | Delbonis,Federico/ARG | 476 |
| 118 | Souza,Joao/BRA | 471 |
| 119 | Veic,Antonio/CRO | 468 |
| 120 | Dancevic,Frank/CAN | 466 |
| 121 | Dutra Silva,Rogerio/BRA | 451 |
| 122 | Sijsling,Igor/NED | 446 |
| 123 | Ram,Rajeev/USA | 446 |
| 124 | Ilhan,Marsel/TUR | 444 |
| 125 | Gimeno-Traver,Daniel/ESP | 444 |
| 126 | Giannessi,Alessandro/ITA | 437 |
| 127 | Riba,Pere/ESP | 430 |
| 128 | Hajek,Jan/CZE | 430 |
| 129 | Zemlja,Grega/SLO | 427 |
| 130 | Munoz-De La Nava,Daniel/ESP | 427 |
| 131 | Levine,Jesse/USA | 425 |
| 132 | Sweeting,Ryan/USA | 418 |
| 133 | Bemelmans,Ruben/BEL | 415 |
| 134 | Reynolds,Bobby/USA | 410 |
| 135 | Odesnik,Wayne/USA | 410 |
| 136 | Chiudinelli,Marco/SUI | 409 |
| 137 | Sousa,Joao/POR | 403 |
| 138 | Bedene,Aljaz/SLO | 401 |
| 139 | Clement,Arnaud/FRA | 400 |
| 140 | Mello,Ricardo/BRA | 393 |
| 141 | Ward,James/GBR | 392 |
| 142 | Gensse,Augustin/FRA | 391 |
| 143 | De Voest,Rik/RSA | 389 |
| 144 | Gabashvili,Teymuraz/RUS | 387 |
| 145 | Hanescu,Victor/ROU | 380 |
| 146 | Donskoy,Evgeny/RUS | 375 |
| 147 | Golubev,Andrey/KAZ | 364 |
| 148 | Alves,Thiago/BRA | 359 |
| 149 | Rufin,Guillaume/FRA | 352 |
| 150 | Silva,Julio/BRA | 347 |
| 151 | Janowicz,Jerzy/POL | 345 |
| 152 | Mannarino,Adrian/FRA | 344 |
| 153 | Alund,Martin/ARG | 342 |
| 154 | Haider-Maurer,Andreas/AUT | 336 |
| 155 | Serra,Florent/FRA | 336 |
| 156 | Becker,Benjamin/GER | 335 |
| 157 | Dasnieres de Veigy,Jonathan/FRA | 333 |
| 158 | Viola,Matteo/ITA | 333 |
| 159 | Kuznetsov,Andrey/RUS | 333 |
| 160 | Van der Merwe,Izak/RSA | 333 |
| 161 | Weintraub,Amir/ISR | 333 |
| 162 | Brown,Dustin/GER | 327 |
| 163 | Kudryavtsev,Alexander/RUS | 326 |
| 164 | Cervantes,Inigo/ESP | 315 |
| 165 | Schoorel,Thomas/NED | 314 |
| 166 | Yang,Tsung-Hua/TPE | 312 |
| 167 | De Schepper,Kenny/FRA | 310 |
| 168 | Duckworth,James/AUS | 305 |
| 169 | Udomchoke,Danai/THA | 305 |
| 170 | Bubka,Sergei/UKR | 300 |
| 171 | Junqueira,Diego/ARG | 296 |
| 172 | Robert,Stephane/FRA | 292 |
| 173 | Marti,Javier/ESP | 292 |
| 174 | Authom,Maxime/BEL | 292 |
| 175 | Hewitt,Lleyton/AUS | 290 |
| 176 | Berankis,Ricardas/LTU | 290 |
| 177 | Brugues-Davi,Arnau/ESP | 287 |
| 178 | Kudla,Denis/USA | 285 |
| 179 | Gicquel,Marc/FRA | 284 |
| 180 | Salamanca,Carlos/COL | 281 |
| 181 | Mertl,Jan/CZE | 281 |
| 182 | Kravchuk,Konstantin/RUS | 279 |
| 183 | Yani,Michael/USA | 278 |
| 184 | Polansky,Peter/CAN | 277 |
| 185 | Ginepri,Robby/USA | 276 |
| 186 | Carreno-Busta,Pablo/ESP | 276 |
| 187 | Hernych,Jan/CZE | 274 |
| 188 | Gonzalez,Maximo/ARG | 273 |
| 189 | Grigelis,Laurynas/LTU | 273 |
| 190 | Farah,Robert/COL | 270 |
| 191 | Schwank,Eduardo/ARG | 270 |
| 192 | Wang,Jimmy/TPE | 266 |
| 193 | Lajovic,Dusan/SRB | 265 |
| 194 | Elias,Gastao/POR | 263 |
| 195 | Sugita,Yuichi/JPN | 263 |
| 196 | Bagnis,Facundo/ARG | 262 |
| 197 | Burquier,Gregoire/FRA | 262 |
| 198 | Gojowczyk,Peter/GER | 259 |
| 199 | Schuettler,Rainer/GER | 255 |
| 200 | Ciric,Nikola/SRB | 255 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
The new blue style of the clay court at the Caja Magica for the 2012 Matua Madrid Open has... Read more...
Arrests have been made in New Jersey in relation to a sports betting operation that took m... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory